Resident Ever-Married Females Aged 15 Years and Over by Age Group, Number of Children Born and Economic Activity (Census of Population 2010)
Description
Census of Population 2010 table on resident ever-married females aged 15 and over by age group, number of children born, and economic activity status. SingStat’s CSV enables fertility, female labour force participation, and family demography research in Singapore. Adapted from TableBuilder CT/8523.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8523
- Last updated
- Rows
- 16
- Columns
- 28
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | [Total] (Number Of Children Born) None | [Total] (Number Of Children Born) 1 Child | [Total] (Number Of Children Born) 2 Children | [Total] (Number Of Children Born) 3 Children | [Total] (Number Of Children Born) 4 Children | [Total] (Number Of Children Born) 5 Children | [Total] (Number Of Children Born) 6 To 7 Children | [Total] (Number Of Children Born) 8 Or More Children | (Economically Active) Total | [Economically Active] (Number Of Children Born) None | [Economically Active] (Number Of Children Born) 1 Child | [Economically Active] (Number Of Children Born) 2 Children | [Economically Active] (Number Of Children Born) 3 Children | [Economically Active] (Number Of Children Born) 4 Children | [Economically Active] (Number Of Children Born) 5 Children | [Economically Active] (Number Of Children Born) 6 To 7 Children | [Economically Active] (Number Of Children Born) 8 Or More Children | (Economically Inactive) Total | [Economically Inactive] (Number Of Children Born) None | [Economically Inactive] (Number Of Children Born) 1 Child | [Economically Inactive] (Number Of Children Born) 2 Children | [Economically Inactive] (Number Of Children Born) 3 Children | [Economically Inactive] (Number Of Children Born) 4 Children | [Economically Inactive] (Number Of Children Born) 5 Children | [Economically Inactive] (Number Of Children Born) 6 To 7 Children | [Economically Inactive] (Number Of Children Born) 8 Or More Children |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1114944.000000 | 131576.000000 | 214414.000000 | 383718.000000 | 221939.000000 | 80744 | 33140 | 31277 | 18137 | 581867.000000 | 102981 | 136576 | 213634.000000 | 97698 | 23105 | 5013 | 2331 | 530 | 533077.000000 | 28595.000000 | 77838.000000 | 170085.000000 | 124241.000000 | 57639 | 28127 | 28946 | 17606 |
| 15 - 19 | 552.000000 | 121.000000 | 344.000000 | 81.000000 | 6.000000 | na | na | na | na | 168.000000 | 39 | 86 | 44.000000 | na | na | na | na | na | 383.000000 | 82.000000 | 258.000000 | 37.000000 | 6.000000 | na | na | na | na |
| 20 - 24 | 9641.000000 | 3655.000000 | 4003.000000 | 1620.000000 | 295.000000 | 50 | 19 | na | na | 5969.000000 | 2636 | 2320 | 815.000000 | 161 | 31 | 6 | na | na | 3671.000000 | 1019.000000 | 1683.000000 | 805.000000 | 133.000000 | 19 | 13 | na | na |
| 25 - 29 | 62003.000000 | 27931.000000 | 20857.000000 | 10443.000000 | 2248.000000 | 375 | 111 | 39 | na | 46667.000000 | 24500 | 14296 | 6333.000000 | 1296 | 197 | 45 | na | na | 15337.000000 | 3431.000000 | 6561.000000 | 4110.000000 | 952.000000 | 178 | 66 | 39 | na |
| 30 - 34 | 115228.000000 | 30393.000000 | 39442.000000 | 34974.000000 | 8170.000000 | 1857 | 310 | 56 | 26 | 85957.000000 | 26581 | 29533 | 23448.000000 | 5222 | 980 | 155 | 19 | 20 | 29271.000000 | 3812.000000 | 9909.000000 | 11526.000000 | 2948.000000 | 877 | 155 | 37 | 6 |
| 35 - 39 | 136867.000000 | 20289.000000 | 34550.000000 | 56212.000000 | 20020.000000 | 4587 | 857 | 320 | 31 | 96463.000000 | 17004 | 24965 | 38229.000000 | 13112 | 2561 | 437 | 148 | 7 | 40404.000000 | 3285.000000 | 9585.000000 | 17983.000000 | 6908.000000 | 2026 | 420 | 172 | 25 |
| 40 - 44 | 133696.000000 | 14130.000000 | 27367.000000 | 56921.000000 | 26850.000000 | 6575 | 1366 | 431 | 56 | 89653.000000 | 11101 | 19523 | 37847.000000 | 16775 | 3517 | 704 | 173 | 12 | 44043.000000 | 3029.000000 | 7844.000000 | 19073.000000 | 10076.000000 | 3058 | 662 | 258 | 43 |
| 45 - 49 | 139923.000000 | 11355.000000 | 24570.000000 | 58323.000000 | 34106.000000 | 9117 | 1731 | 629 | 91 | 88777.000000 | 8653 | 16508 | 37612.000000 | 20070 | 4909 | 777 | 243 | 6 | 51146.000000 | 2702.000000 | 8063.000000 | 20712.000000 | 14036.000000 | 4208 | 954 | 386 | 85 |
| 50 - 54 | 132038.000000 | 9078.000000 | 20762.000000 | 54857.000000 | 35677.000000 | 9131 | 1881 | 579 | 74 | 76611.000000 | 6176 | 13590 | 33050.000000 | 18988 | 3943 | 639 | 207 | 18 | 55427.000000 | 2902.000000 | 7172.000000 | 21806.000000 | 16689.000000 | 5188 | 1243 | 372 | 55 |
| 55 - 59 | 110822.000000 | 6059.000000 | 16371.000000 | 46760.000000 | 30710.000000 | 8357 | 1810 | 643 | 113 | 50284.000000 | 3662 | 9042 | 22246.000000 | 12080 | 2576 | 509 | 157 | 12 | 60538.000000 | 2397.000000 | 7329.000000 | 24513.000000 | 18631.000000 | 5780 | 1301 | 486 | 100 |
| 60 - 64 | 90073.000000 | 4142.000000 | 11906.000000 | 32094.000000 | 26848.000000 | 10542 | 3160 | 1149 | 232 | 27082.000000 | 1909 | 4870 | 10556.000000 | 6875 | 2144 | 522 | 169 | 37 | 62991.000000 | 2233.000000 | 7037.000000 | 21537.000000 | 19972.000000 | 8398 | 2638 | 980 | 195 |
| 65 - 69 | 55617.000000 | 1739.000000 | 4747.000000 | 14445.000000 | 15583.000000 | 9910 | 4924 | 3493 | 777 | 8365.000000 | 459 | 1145 | 2447.000000 | 2072 | 1208 | 567 | 429 | 37 | 47253.000000 | 1280.000000 | 3601.000000 | 11998.000000 | 13512.000000 | 8702 | 4357 | 3064 | 740 |
| 70 - 74 | 48293.000000 | 1253.000000 | 3942.000000 | 8621.000000 | 10741.000000 | 8779 | 6125 | 6232 | 2600 | 4172.000000 | 187 | 537 | 780.000000 | 892 | 745 | 416 | 445 | 169 | 44121.000000 | 1066.000000 | 3405.000000 | 7841.000000 | 9849.000000 | 8034 | 5708 | 5787 | 2431 |
| 75 - 79 | 36979.000000 | 738.000000 | 2390.000000 | 4165.000000 | 5705.000000 | 5803 | 5151 | 8030 | 4998 | 1276.000000 | 75 | 132 | 169.000000 | 138 | 200 | 167 | 259 | 136 | 35703.000000 | 663.000000 | 2258.000000 | 3997.000000 | 5568.000000 | 5603 | 4984 | 7771 | 4861 |
| 80 - 84 | 24480.000000 | 398.000000 | 1590.000000 | 2365.000000 | 2769.000000 | 3308 | 3293 | 5700 | 5056 | 322.000000 | na | 31 | 49.000000 | 13 | 57 | 56 | 68 | 49 | 24158.000000 | 398.000000 | 1560.000000 | 2316.000000 | 2757.000000 | 3251 | 3237 | 5632 | 5006 |
| 85 & Over | 18732.000000 | 296.000000 | 1573.000000 | 1837.000000 | 2210.000000 | 2354 | 2403 | 3976 | 4083 | 102.000000 | na | na | 6.000000 | 6 | 37 | 13 | 14 | 25 | 18631.000000 | 296.000000 | 1573.000000 | 1831.000000 | 2204.000000 | 2317 | 2390 | 3962 | 4058 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| [Total] (Number Of Children Born) None | Numeric | No |
| [Total] (Number Of Children Born) 1 Child | Numeric | No |
| [Total] (Number Of Children Born) 2 Children | Numeric | No |
| [Total] (Number Of Children Born) 3 Children | Numeric | No |
| [Total] (Number Of Children Born) 4 Children | Text | No |
| [Total] (Number Of Children Born) 5 Children | Text | No |
| [Total] (Number Of Children Born) 6 To 7 Children | Text | No |
| [Total] (Number Of Children Born) 8 Or More Children | Text | No |
| (Economically Active) Total | Numeric | No |
| [Economically Active] (Number Of Children Born) None | Text | No |
| [Economically Active] (Number Of Children Born) 1 Child | Text | No |
| [Economically Active] (Number Of Children Born) 2 Children | Numeric | No |
| [Economically Active] (Number Of Children Born) 3 Children | Text | No |
| [Economically Active] (Number Of Children Born) 4 Children | Text | No |
| [Economically Active] (Number Of Children Born) 5 Children | Text | No |
| [Economically Active] (Number Of Children Born) 6 To 7 Children | Text | No |
| [Economically Active] (Number Of Children Born) 8 Or More Children | Text | No |
| (Economically Inactive) Total | Numeric | No |
| [Economically Inactive] (Number Of Children Born) None | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 1 Child | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 2 Children | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 3 Children | Numeric | No |
| [Economically Inactive] (Number Of Children Born) 4 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 5 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 6 To 7 Children | Text | No |
| [Economically Inactive] (Number Of Children Born) 8 Or More Children | Text | No |