Skip to content
D

Resident Households by Age Group, Economic Status and Sex of Head of Household (Census of Population 2010)

Description

Census of Population 2010 resident households by age group of head of household, economic activity status, and sex of head. Supports household demography, labour force attachment of heads, and gendered household structure studies. Adapted from SingStat CT/8599.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8599

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 1145920.000000 898196.000000 247724.000000 907930.000000 751333.000000 156596.000000 881534.000000 730386.000000 151148.000000 26396.000000 20947.000000 5449.000000 237990.000000 146863.000000 91127.000000
Below 25 6579.000000 3249.000000 3330.000000 4775.000000 2578.000000 2196.000000 4589.000000 2510.000000 2080.000000 185.000000 69.000000 117.000000 1804.000000 670.000000 1134.000000
25 - 29 37396.000000 27247.000000 10149.000000 35860.000000 26439.000000 9422.000000 35187.000000 26013.000000 9174.000000 674.000000 426.000000 248.000000 1535.000000 808.000000 727.000000
30 - 34 86430.000000 71955.000000 14475.000000 83989.000000 70655.000000 13334.000000 82413.000000 69459.000000 12954.000000 1576.000000 1195.000000 381.000000 2441.000000 1301.000000 1140.000000
35 - 39 131447.000000 109123.000000 22324.000000 126694.000000 106684.000000 20010.000000 123823.000000 104425.000000 19398.000000 2871.000000 2259.000000 612.000000 4754.000000 2439.000000 2315.000000
40 - 44 145602.000000 119440.000000 26162.000000 138869.000000 115702.000000 23167.000000 135370.000000 112995.000000 22375.000000 3500.000000 2707.000000 793.000000 6733.000000 3738.000000 2995.000000
45 - 49 165376.000000 134686.000000 30690.000000 154488.000000 128633.000000 25854.000000 149886.000000 125052.000000 24835.000000 4602.000000 3582.000000 1020.000000 10888.000000 6052.000000 4836.000000
50 - 54 165699.000000 132485.000000 33214.000000 148507.000000 122428.000000 26079.000000 143456.000000 118373.000000 25083.000000 5051.000000 4055.000000 997.000000 17192.000000 10057.000000 7135.000000
55 - 59 140411.000000 111174.000000 29237.000000 113630.000000 94352.000000 19278.000000 109217.000000 90588.000000 18629.000000 4413.000000 3764.000000 649.000000 26781.000000 16822.000000 9959.000000
60 - 64 106227.000000 81707.000000 24520.000000 64729.000000 53822.000000 10906.000000 62210.000000 51776.000000 10434.000000 2519.000000 2047.000000 472.000000 41498.000000 27884.000000 13614.000000
65 - 69 58122.000000 42713.000000 15409.000000 21811.000000 18206.000000 3605.000000 21149.000000 17637.000000 3512.000000 662.000000 568.000000 93.000000 36311.000000 24507.000000 11804.000000
70 - 74 45826.000000 31804.000000 14021.000000 10131.000000 8318.000000 1813.000000 9830.000000 8061.000000 1769.000000 301.000000 257.000000 44.000000 35695.000000 23486.000000 12209.000000
75 & Over 56806.000000 32613.000000 24192.000000 4448.000000 3516.000000 932.000000 4403.000000 3496.000000 907.000000 44.000000 19.000000 25.000000 52358.000000 29098.000000 23260.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active- Total) Total Numeric No
(Economically Active- Total) Males Numeric No
(Economically Active- Total) Females Numeric No
(Economically Active- Working) Total Numeric No
(Economically Active- Working) Males Numeric No
(Economically Active- Working) Females Numeric No
(Economically Active- Unemployed) Total Numeric No
(Economically Active- Unemployed) Males Numeric No
(Economically Active- Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No