Skip to content
D

Resident Households by Age Group, Economic Status and Sex of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 table of Singapore resident households by age group, economic status, and sex of head of household (thousands). Status breakdowns cover economically active (working and unemployed) and inactive heads by sex. Labour-force and ageing researchers profile household-head employment by age. Adapted from SingStat TableBuilder CT/8432.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8432

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Economically Active- Total) Total (Economically Active- Total) Males (Economically Active- Total) Females (Economically Active- Working) Total (Economically Active- Working) Males (Economically Active- Working) Females (Economically Active- Unemployed) Total (Economically Active- Unemployed) Males (Economically Active- Unemployed) Females (Economically Inactive) Total (Economically Inactive) Males (Economically Inactive) Females
Total 1225.300000 917.100000 308.200000 990.600000 781.400000 209.200000 963.600000 761.500000 202.100000 27.000000 19.900000 7.100000 234.700000 135.700000 99.000000
Below 30 24.300000 15.200000 9.100000 22.500000 14.500000 8.000000 21.600000 14.100000 7.600000 0.800000 0.400000 0.400000 1.900000 0.700000 1.100000
30 - 34 74.600000 60.300000 14.300000 73.100000 59.900000 13.200000 71.900000 59.100000 12.800000 1.200000 0.800000 0.400000 1.500000 0.400000 1.100000
35 - 39 118.300000 94.600000 23.700000 115.000000 93.100000 21.800000 113.500000 92.000000 21.400000 1.500000 1.100000 0.400000 3.300000 1.500000 1.800000
40 - 44 150.200000 116.100000 34.000000 144.700000 113.700000 31.000000 141.500000 111.700000 29.900000 3.200000 2.100000 1.100000 5.400000 2.400000 3.100000
45 - 49 156.500000 121.400000 35.000000 150.600000 119.100000 31.400000 146.600000 116.300000 30.300000 3.900000 2.800000 1.100000 5.900000 2.300000 3.600000
50 - 54 175.100000 133.700000 41.400000 161.900000 127.800000 34.100000 157.800000 124.800000 33.000000 4.100000 2.900000 1.200000 13.200000 5.900000 7.300000
55 - 59 166.600000 127.000000 39.600000 145.300000 114.500000 30.800000 140.200000 110.600000 29.600000 5.100000 3.900000 1.200000 21.300000 12.500000 8.700000
60 - 64 138.600000 103.000000 35.600000 102.400000 80.400000 22.000000 98.600000 77.100000 21.500000 3.900000 3.300000 0.500000 36.200000 22.600000 13.600000
65 - 69 94.000000 68.800000 25.200000 49.300000 38.600000 10.700000 47.200000 36.900000 10.300000 2.100000 1.800000 0.400000 44.700000 30.200000 14.500000
70 - 74 52.200000 34.900000 17.400000 16.700000 12.900000 3.800000 16.000000 12.300000 3.700000 0.700000 0.600000 0.100000 35.500000 21.900000 13.600000
75 & Over 75.000000 42.000000 32.900000 9.100000 6.800000 2.300000 8.600000 6.500000 2.100000 0.500000 0.200000 0.200000 65.900000 35.300000 30.600000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Economically Active- Total) Total Numeric No
(Economically Active- Total) Males Numeric No
(Economically Active- Total) Females Numeric No
(Economically Active- Working) Total Numeric No
(Economically Active- Working) Males Numeric No
(Economically Active- Working) Females Numeric No
(Economically Active- Unemployed) Total Numeric No
(Economically Active- Unemployed) Males Numeric No
(Economically Active- Unemployed) Females Numeric No
(Economically Inactive) Total Numeric No
(Economically Inactive) Males Numeric No
(Economically Inactive) Females Numeric No