Skip to content
D

Resident Households by Age Group, Ethnic Group and Sex of Head of Household (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-23.

Description

Census of Population 2000 counts of resident households by age group, ethnic group, and sex of the household head. Demographers profile household headship patterns across Chinese, Malay, Indian, and Other communities in Singapore. Adapted from SingStat TableBuilder CT/9086.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9086

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 915090.000000 753552.000000 161538.000000 720848.000000 590239.000000 130609.000000 108634.000000 92252.000000 16381.000000 72933.000000 60793.000000
Below 25 5295.000000 3401.000000 1894.000000 3847.000000 2358.000000 1489.000000 956.000000 691.000000 265.000000 425.000000 295.000000
25 - 29 39904.000000 34067.000000 5837.000000 30286.000000 25667.000000 4619.000000 6025.000000 5242.000000 783.000000 3124.000000 2792.000000
30 - 34 94825.000000 85145.000000 9680.000000 70493.000000 63230.000000 7263.000000 13731.000000 12385.000000 1347.000000 9169.000000 8345.000000
35 - 39 139695.000000 122014.000000 17681.000000 104315.000000 90680.000000 13635.000000 20921.000000 18506.000000 2414.000000 12561.000000 11155.000000
40 - 44 152843.000000 130153.000000 22690.000000 118696.000000 100784.000000 17912.000000 19880.000000 17263.000000 2616.000000 12439.000000 10521.000000
45 - 49 137489.000000 114712.000000 22777.000000 110600.000000 92247.000000 18353.000000 15144.000000 12807.000000 2336.000000 9930.000000 8133.000000
50 - 54 113574.000000 93009.000000 20565.000000 92521.000000 75917.000000 16604.000000 11474.000000 9471.000000 2003.000000 7926.000000 6246.000000
55 - 59 68635.000000 54750.000000 13885.000000 57178.000000 45776.000000 11402.000000 5967.000000 4785.000000 1182.000000 4544.000000 3427.000000
60 - 64 58174.000000 45000.000000 13174.000000 47922.000000 37282.000000 10639.000000 5439.000000 4238.000000 1201.000000 3981.000000 2899.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No