Resident Households by Age Group, Labour Force Status and Sex of Household Reference Person (Census of Population 2020)
Description
Census of Population 2020 counts of Singapore resident households by age group, labour force status, and sex of the household reference person. Status categories cover labour force (total, employed, unemployed) and outside the labour force. Demographers profile how reference-person employment varies with age and sex at the 2020 census. Adapted from SingStat TableBuilder CT/17529.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17529
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Labour Force - Total) Total | (Labour Force - Total) Males | (Labour Force - Total) Females | (Labour Force - Employed) Total | (Labour Force - Employed) Males | (Labour Force - Employed) Females | (Labour Force - Unemployed) Total | (Labour Force - Unemployed) Males | (Labour Force - Unemployed) Females | (Outside the Labour Force) Total | (Outside the Labour Force) Males | (Outside the Labour Force) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 994133.000000 | 378427.000000 | 1109142.000000 | 846309.000000 | 262832.000000 | 1062486.000000 | 813464.000000 | 249022.000000 | 46656.000000 | 32845.000000 | 13811.000000 | 263418.000000 | 147823.000000 | 115595.000000 |
| Below 25 | 6249.000000 | 2978.000000 | 3271.000000 | 4606.000000 | 2247.000000 | 2359.000000 | 4225.000000 | 2079.000000 | 2146.000000 | 381.000000 | 168.000000 | 213.000000 | 1643.000000 | 731.000000 | 912.000000 |
| 25 - 29 | 36053.000000 | 21673.000000 | 14380.000000 | 34429.000000 | 20982.000000 | 13447.000000 | 33209.000000 | 20325.000000 | 12884.000000 | 1220.000000 | 656.000000 | 563.000000 | 1624.000000 | 691.000000 | 933.000000 |
| 30 - 34 | 88065.000000 | 65362.000000 | 22704.000000 | 85924.000000 | 64543.000000 | 21381.000000 | 84103.000000 | 63337.000000 | 20766.000000 | 1821.000000 | 1206.000000 | 615.000000 | 2141.000000 | 819.000000 | 1322.000000 |
| 35 - 39 | 129100.000000 | 97350.000000 | 31751.000000 | 125802.000000 | 95788.000000 | 30013.000000 | 122280.000000 | 93284.000000 | 28997.000000 | 3521.000000 | 2505.000000 | 1017.000000 | 3299.000000 | 1561.000000 | 1737.000000 |
| 40 - 44 | 148991.000000 | 111376.000000 | 37615.000000 | 144416.000000 | 109270.000000 | 35146.000000 | 139771.000000 | 106363.000000 | 33408.000000 | 4645.000000 | 2907.000000 | 1738.000000 | 4575.000000 | 2106.000000 | 2469.000000 |
| 45 - 49 | 168420.000000 | 128072.000000 | 40348.000000 | 160549.000000 | 124076.000000 | 36473.000000 | 154414.000000 | 119887.000000 | 34527.000000 | 6135.000000 | 4189.000000 | 1946.000000 | 7872.000000 | 3996.000000 | 3875.000000 |
| 50 - 54 | 166172.000000 | 126691.000000 | 39481.000000 | 152396.000000 | 119147.000000 | 33249.000000 | 144489.000000 | 113252.000000 | 31237.000000 | 7907.000000 | 5895.000000 | 2013.000000 | 13776.000000 | 7544.000000 | 6232.000000 |
| 55 - 59 | 174724.000000 | 131907.000000 | 42817.000000 | 148220.000000 | 115659.000000 | 32561.000000 | 139990.000000 | 109432.000000 | 30558.000000 | 8229.000000 | 6227.000000 | 2003.000000 | 26504.000000 | 16248.000000 | 10256.000000 |
| 60 - 64 | 159336.000000 | 116241.000000 | 43095.000000 | 126117.000000 | 97008.000000 | 29110.000000 | 119975.000000 | 92549.000000 | 27426.000000 | 6142.000000 | 4458.000000 | 1684.000000 | 33219.000000 | 19233.000000 | 13986.000000 |
| 65 - 69 | 125542.000000 | 88264.000000 | 37278.000000 | 77476.000000 | 59595.000000 | 17881.000000 | 73172.000000 | 56721.000000 | 16451.000000 | 4305.000000 | 2875.000000 | 1430.000000 | 48066.000000 | 28668.000000 | 19397.000000 |
| 70 - 74 | 87172.000000 | 57997.000000 | 29175.000000 | 35461.000000 | 27507.000000 | 7954.000000 | 33723.000000 | 26188.000000 | 7534.000000 | 1738.000000 | 1319.000000 | 419.000000 | 51711.000000 | 30490.000000 | 21221.000000 |
| 75 & Over | 82735.000000 | 46223.000000 | 36512.000000 | 13747.000000 | 10488.000000 | 3259.000000 | 13135.000000 | 10047.000000 | 3088.000000 | 611.000000 | 441.000000 | 170.000000 | 68989.000000 | 35735.000000 | 33254.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Labour Force - Total) Total | Numeric | No |
| (Labour Force - Total) Males | Numeric | No |
| (Labour Force - Total) Females | Numeric | No |
| (Labour Force - Employed) Total | Numeric | No |
| (Labour Force - Employed) Males | Numeric | No |
| (Labour Force - Employed) Females | Numeric | No |
| (Labour Force - Unemployed) Total | Numeric | No |
| (Labour Force - Unemployed) Males | Numeric | No |
| (Labour Force - Unemployed) Females | Numeric | No |
| (Outside the Labour Force) Total | Numeric | No |
| (Outside the Labour Force) Males | Numeric | No |
| (Outside the Labour Force) Females | Numeric | No |