Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Highest Qualification Attained of Head of Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Data pertain to heads who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8253

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification and Other Diploma University
Total 1223.500000 143.4 92.2 116 233.600000 120.800000 85.600000 86.500000 345.400000
Married Couple-Based With Children 692.200000 49.7 48.2 62.5 132.900000 76.800000 59.700000 47.500000 214.800000
Married Couple-Based Without Children 190.300000 26.8 14.6 19.9 31.400000 15.300000 12.300000 13.500000 56.500000
Lone Parent 118.700000 24.3 12.4 12.9 27.300000 11.200000 4.800000 8.200000 17.600000
One-Person 145.400000 28.9 11.5 13.3 26.300000 11.400000 5.700000 10.500000 37.600000
Others 76.900000 13.7 5.5 7.3 15.700000 6.100000 3.100000 6.800000 18.800000
Head of Household Aged Below 35 Years 97.400000 0.6 1 2.3 7.600000 10.600000 12.900000 8.700000 53.800000
Married Couple-Based With Children 48.300000 0.3 0.6 1.5 4.500000 6.700000 7.700000 4.100000 22.900000
Married Couple-Based Without Children 27.200000 0.1 - 0.3 1.300000 1.900000 3.000000 2.400000 18.100000
Lone Parent 5.700000 0.1 0.2 0.3 0.800000 1.100000 0.900000 0.600000 1.700000
One-Person 8.600000 - - - 0.400000 0.400000 0.600000 0.700000 6.400000
Others 7.800000 0.2 - 0.1 0.700000 0.600000 0.700000 0.800000 4.700000
Head of Household Aged 35-49 Years 424.700000 11.3 13.6 21 63.300000 42.900000 41.600000 40.500000 190.400000
Married Couple-Based With Children 281.900000 6 8.9 13.1 41.100000 29.700000 29.800000 24.100000 129.200000
Married Couple-Based Without Children 45.400000 1.1 0.7 1.6 6.200000 3.500000 5.100000 4.600000 22.600000
Lone Parent 36.500000 2.3 2.3 3.5 7.200000 4.300000 2.800000 4.300000 9.700000
One-Person 39.600000 1.1 0.9 1.5 5.200000 3.500000 2.900000 4.500000 20.100000
Others 21.300000 0.9 0.8 1.3 3.600000 1.800000 1.100000 3.000000 8.800000
Head of Household Aged 50-64 Years 480.200000 49.6 51.7 64.6 123.100000 52.700000 26.200000 28.500000 83.700000
Married Couple-Based With Children 288.000000 23.7 29.4 37.8 72.200000 34.400000 19.600000 15.900000 54.900000
Married Couple-Based Without Children 56.800000 7.2 7 8.8 12.800000 5.400000 2.700000 3.300000 9.500000
Lone Parent 51.800000 7.7 6.6 6.9 15.900000 5.000000 1.000000 2.900000 5.700000
One-Person 56.000000 7.9 6.1 7.4 14.400000 5.200000 2.000000 3.900000 9.100000
Others 27.700000 3.1 2.7 3.7 7.700000 2.700000 0.900000 2.400000 4.500000
Head of Household Aged 65 Years & Over 221.200000 81.8 25.9 28.1 39.700000 14.600000 4.800000 8.800000 17.500000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Qualification Text No
Primary Text No
Lower Secondary Text No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No