Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Monthly Household Income from Work (General Household Survey 2005)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Household income from work includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8733

Last updated
Rows
30
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person Below $1,000 $1,000 - $1,499 $1,500 - $1,999 $2,000 - $2,499 $2,500 - $2,999 $3,000 - $3,499 $3,500 - $3,999 $4,000 - $4,499 $4,500 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 - $9,999 $10,000 & Over
Total 1024458.000000 102361.000000 43851.000000 54048.000000 57533.000000 61747.000000 54683.000000 57994.000000 51509.000000 49020.000000 44497 80810.000000 65750 55070 80770.000000 164816.000000
Married Couple-Based With Children 624491.000000 18569.000000 13947.000000 24886.000000 31083.000000 36374.000000 33926.000000 37779.000000 34804.000000 33492.000000 31404 57759.000000 47334 39933 58548.000000 124655.000000
Married Couple-Based Without Children 136274.000000 27562.000000 5871.000000 6206.000000 5713.000000 5926.000000 5335.000000 5363.000000 4730.000000 5267.000000 4811 9442.000000 8498 7496 11436.000000 22618.000000
Lone Parent 92824.000000 10563.000000 8406.000000 8507.000000 7960.000000 7785.000000 6295.000000 5890.000000 5376.000000 4887.000000 3691 5869.000000 4204 3181 4207.000000 6003.000000
One-Person 103271.000000 34232.000000 10391.000000 9327.000000 7923.000000 7064.000000 5190.000000 5581.000000 3408.000000 2798.000000 2290 3520.000000 2384 1583 2694.000000 4885.000000
Others 67597.000000 11435.000000 5236.000000 5122.000000 4855.000000 4598.000000 3937.000000 3381.000000 3190.000000 2576.000000 2301 4220.000000 3330 2878 3885.000000 6653.000000
Head of Household Aged Below 35 Years 138260.000000 3467.000000 2081.000000 3689.000000 5324.000000 6964.000000 6984.000000 7786.000000 7067.000000 7921.000000 7502 14603.000000 13137 10990 16217.000000 24529.000000
Married Couple-Based With Children 61927.000000 751.000000 662.000000 1419.000000 2263.000000 2979.000000 2694.000000 3126.000000 3330.000000 3671.000000 3554 7121.000000 6205 5016 7334.000000 11801.000000
Married Couple-Based Without Children 40449.000000 287.000000 153.000000 427.000000 482.000000 926.000000 1172.000000 1406.000000 1419.000000 2210.000000 2272 4709.000000 4757 4274 6450.000000 9504.000000
Lone Parent 8760.000000 517.000000 513.000000 689.000000 946.000000 786.000000 795.000000 693.000000 573.000000 610.000000 385 488.000000 570 312 392.000000 490.000000
One-Person 15736.000000 1149.000000 502.000000 777.000000 1109.000000 1723.000000 1667.000000 2119.000000 1191.000000 1016.000000 747 1191.000000 644 508 568.000000 824.000000
Others 11388.000000 763.000000 251.000000 378.000000 523.000000 549.000000 655.000000 441.000000 554.000000 414.000000 544 1094.000000 961 879 1473.000000 1910.000000
Head of Household Aged 35-49 Years 451204.000000 17862.000000 15766.000000 24778.000000 28517.000000 31287.000000 27202.000000 29476.000000 25296.000000 22927.000000 20886 36382.000000 29007 23928 36065.000000 81826.000000
Married Couple-Based With Children 312501.000000 6201.000000 6186.000000 13019.000000 16690.000000 19964.000000 18453.000000 20855.000000 18194.000000 16643.000000 15601 27368.000000 22209 18489 27882.000000 64745.000000
Married Couple-Based Without Children 38578.000000 780.000000 856.000000 1442.000000 1878.000000 2235.000000 2098.000000 2136.000000 1962.000000 1986.000000 1668 3233.000000 2741 2398 3759.000000 9405.000000
Lone Parent 36645.000000 3471.000000 3788.000000 4022.000000 3466.000000 3507.000000 2631.000000 2391.000000 2081.000000 1862.000000 1431 2340.000000 1401 1055 1302.000000 1898.000000
One-Person 39078.000000 5192.000000 3176.000000 4385.000000 4336.000000 3773.000000 2478.000000 2621.000000 1758.000000 1400.000000 1199 1859.000000 1360 865 1692.000000 2985.000000
Others 24402.000000 2217.000000 1760.000000 1910.000000 2148.000000 1808.000000 1541.000000 1472.000000 1300.000000 1037.000000 986 1582.000000 1297 1120 1431.000000 2793.000000
Head of Household Aged 50-64 Years 311272.000000 30099.000000 17239.000000 18736.000000 18363.000000 18076.000000 15867.000000 16439.000000 15472.000000 14739.000000 12955 24264.000000 19234 16984 23724.000000 49080.000000
Married Couple-Based With Children 203081.000000 6462.000000 5084.000000 7827.000000 9632.000000 10529.000000 10105.000000 11071.000000 10971.000000 11019.000000 10071 19154.000000 15811 14276 19828.000000 41241.000000
Married Couple-Based Without Children 29718.000000 6862.000000 2725.000000 3104.000000 2341.000000 2114.000000 1619.000000 1529.000000 1146.000000 829.000000 743 1208.000000 772 644 1007.000000 3075.000000
Lone Parent 30453.000000 3228.000000 2562.000000 2362.000000 2326.000000 2398.000000 1909.000000 1919.000000 1903.000000 1766.000000 1243 2280.000000 1495 1168 1714.000000 2180.000000
One-Person 28446.000000 10547.000000 4940.000000 3708.000000 2351.000000 1467.000000 965.000000 824.000000 447.000000 357.000000 345 432.000000 381 209 421.000000 1051.000000
Others 19574.000000 3000.000000 1928.000000 1735.000000 1712.000000 1569.000000 1270.000000 1095.000000 1005.000000 768.000000 553 1190.000000 775 687 754.000000 1534.000000
Head of Household Aged 65 Years & Over 123722.000000 50933.000000 8765.000000 6844.000000 5330.000000 5420.000000 4630.000000 4294.000000 3675.000000 3433.000000 3154 5561.000000 4372 3168 4764.000000 9381.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Numeric No
Below $1,000 Numeric No
$1,000 - $1,499 Numeric No
$1,500 - $1,999 Numeric No
$2,000 - $2,499 Numeric No
$2,500 - $2,999 Numeric No
$3,000 - $3,499 Numeric No
$3,500 - $3,999 Numeric No
$4,000 - $4,499 Numeric No
$4,500 - $4,999 Text No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Text No
$7,000 - $7,999 Text No
$8,000 - $9,999 Numeric No
$10,000 & Over Numeric No