Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Monthly Household Income from Work Per Household Member (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Income from work includes employer CPF contributions. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8275

Last updated
Rows
30
Columns
18

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Working Person Below $250 $250 - $499 $500 - $749 $750 - $999 $1,000 - $1,499 $1,500 - $1,999 $2,000 - $2,499 $2,500 - $2,999 $3,000 - $3,499 $3,500 - $3,999 $4,000 - $4,499 $4,500 - $4,999 $5,000 - $5,499 $5,500 - $5,999 $6,000 & Over
Total 1225.300000 118.800000 8.8 31.8 53.400000 57.7 137.400000 135.100000 126.300000 98.600000 83.700000 67.000000 53.200000 40.2 34.400000 26.100000 152.600000
Married Couple-Based With Children 692.600000 7.900000 4.3 17.5 28.500000 34.4 87.300000 94.100000 90.200000 70.900000 56.700000 45.700000 33.600000 24.7 20.300000 15.600000 60.900000
Married Couple-Based Without Children 190.500000 38.500000 1.2 4.5 9.700000 7.6 15.300000 11.300000 10.200000 8.200000 10.200000 8.300000 7.200000 6.4 5.800000 4.400000 41.600000
Lone Parent 118.800000 9.300000 1.9 5.5 7.700000 8.7 15.500000 14.600000 12.500000 10.000000 7.600000 6.000000 4.900000 3 2.500000 1.600000 7.700000
One-Person 146.000000 49.700000 0.5 1.6 3.400000 2.9 11.600000 7.700000 7.100000 4.400000 4.900000 3.800000 4.300000 3.8 4.200000 3.200000 33.000000
Others 77.400000 13.400000 1 2.8 4.100000 4.1 7.800000 7.400000 6.300000 5.100000 4.300000 3.100000 3.200000 2.3 1.700000 1.300000 9.400000
Head of Household Aged Below 35 Years 99.000000 2.300000 0.6 1.6 2.300000 2.8 6.900000 9.300000 9.100000 7.900000 9.200000 7.300000 7.500000 5.1 3.900000 2.800000 20.500000
Married Couple-Based With Children 48.500000 0.300000 0.4 1 1.500000 1.7 5.000000 7.100000 6.500000 4.900000 5.800000 4.000000 3.300000 2 1.100000 1.100000 2.700000
Married Couple-Based Without Children 27.300000 0.200000 - 0.1 0.200000 - 0.600000 0.600000 0.800000 1.400000 2.100000 2.000000 2.300000 2 2.000000 1.200000 11.900000
Lone Parent 5.800000 0.500000 0.1 0.2 0.300000 0.6 0.700000 0.800000 0.600000 0.600000 0.200000 0.300000 0.300000 0.1 0.200000 0.100000 0.100000
One-Person 9.200000 1.000000 - - 0.100000 0.1 0.200000 0.100000 0.400000 0.200000 0.500000 0.500000 1.000000 0.5 0.500000 0.300000 3.900000
Others 8.200000 0.400000 0.2 0.3 0.300000 0.3 0.500000 0.600000 0.800000 0.700000 0.700000 0.500000 0.600000 0.4 0.100000 0.100000 1.900000
Head of Household Aged 35-49 Years 424.900000 8.700000 2 8.4 14.000000 18.3 44.600000 48.200000 45.300000 36.800000 32.500000 25.400000 21.800000 16.8 16.000000 12.800000 73.200000
Married Couple-Based With Children 282.000000 2.000000 1.1 5.3 10.000000 13.6 34.400000 37.900000 36.100000 28.400000 23.300000 18.100000 14.900000 10.7 9.700000 7.500000 29.200000
Married Couple-Based Without Children 45.400000 0.300000 - 0.2 0.200000 0.5 1.900000 2.100000 2.100000 2.500000 4.400000 3.300000 2.400000 2.6 2.500000 2.300000 18.300000
Lone Parent 36.500000 2.000000 0.7 2.1 2.800000 3 5.100000 4.800000 3.700000 3.100000 1.900000 1.400000 1.500000 0.8 0.700000 0.400000 2.400000
One-Person 39.600000 3.100000 0.1 0.1 0.400000 0.3 1.600000 1.400000 1.400000 1.200000 1.800000 1.500000 1.700000 1.6 2.200000 1.900000 19.300000
Others 21.300000 1.300000 0.1 0.8 0.600000 0.9 1.600000 2.000000 2.100000 1.600000 1.100000 1.100000 1.400000 1 0.900000 0.700000 4.000000
Head of Household Aged 50-64 Years 480.300000 30.500000 3.5 13.6 23.300000 24.3 62.800000 58.600000 57.100000 43.000000 31.900000 26.900000 19.300000 14.1 11.700000 8.700000 50.700000
Married Couple-Based With Children 288.100000 3.200000 1.9 8.1 13.100000 14.4 38.200000 38.000000 39.400000 30.500000 21.100000 19.000000 12.900000 9.4 8.000000 6.100000 24.900000
Married Couple-Based Without Children 56.800000 6.000000 0.2 1.7 3.700000 3.2 7.600000 6.000000 4.700000 3.300000 2.700000 2.400000 2.300000 1.3 0.900000 0.700000 10.100000
Lone Parent 51.800000 3.100000 0.9 2.2 3.100000 3.4 6.700000 6.900000 5.800000 4.500000 4.100000 2.800000 2.000000 1.3 0.900000 0.700000 3.400000
One-Person 56.000000 15.300000 0.2 0.8 1.600000 1.5 6.500000 4.400000 4.800000 2.400000 2.200000 1.700000 1.200000 1.6 1.400000 0.900000 9.300000
Others 27.700000 2.900000 0.4 0.8 1.800000 1.8 3.900000 3.400000 2.300000 2.200000 1.800000 1.100000 0.900000 0.6 0.500000 0.400000 2.900000
Head of Household Aged 65 Years & Over 221.200000 77.300000 2.7 8.2 13.800000 12.3 23.100000 19.000000 14.800000 11.000000 10.100000 7.300000 4.600000 4.2 2.800000 1.800000 8.300000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Working Person Numeric No
Below $250 Text No
$250 - $499 Text No
$500 - $749 Numeric No
$750 - $999 Text No
$1,000 - $1,499 Numeric No
$1,500 - $1,999 Numeric No
$2,000 - $2,499 Numeric No
$2,500 - $2,999 Numeric No
$3,000 - $3,499 Numeric No
$3,500 - $3,999 Numeric No
$4,000 - $4,499 Numeric No
$4,500 - $4,999 Text No
$5,000 - $5,499 Numeric No
$5,500 - $5,999 Numeric No
$6,000 & Over Numeric No