Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Occupation of Head of Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Data exclude heads who were not working. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8251

Last updated
Rows
30
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others1/
Total 963.600000 222.700000 176.5 164.300000 73.000000 96.200000 55.3 99.300000 67.2 9
Married Couple-Based With Children 597.200000 156.000000 108 107.000000 32.800000 49.000000 39.8 69.000000 28.4 7.1
Married Couple-Based Without Children 134.800000 28.200000 31.4 22.100000 8.200000 13.500000 6.7 14.300000 9.5 0.9
Lone Parent 83.000000 11.500000 9 13.400000 13.500000 14.300000 3.3 5.900000 11.8 0.2
One-Person 96.300000 16.800000 18.8 14.700000 11.700000 11.700000 3.7 6.400000 11.8 0.6
Others 52.300000 10.100000 9.3 7.000000 6.700000 7.700000 1.9 3.600000 5.7 0.2
Head of Household Aged Below 35 Years 93.500000 16.800000 32 23.600000 5.300000 7.200000 2 3.100000 1.4 2
Married Couple-Based With Children 46.100000 8.000000 13.7 12.800000 2.300000 3.500000 1.5 2.000000 0.9 1.3
Married Couple-Based Without Children 26.500000 5.500000 10.9 6.100000 1.100000 1.500000 0.3 0.600000 0.2 0.4
Lone Parent 5.100000 0.600000 0.9 1.400000 0.500000 1.000000 0.2 0.200000 0.3 0.1
One-Person 8.300000 1.500000 3.6 2.000000 0.600000 0.500000 - 0.100000 - -
Others 7.500000 1.200000 2.9 1.300000 0.800000 0.700000 0.1 0.200000 0.1 0.2
Head of Household Aged 35-49 Years 401.600000 112.600000 99.5 76.900000 26.700000 29.700000 17.9 23.000000 11 4.4
Married Couple-Based With Children 270.000000 81.900000 67 51.000000 13.000000 16.400000 14 17.700000 5.3 3.6
Married Couple-Based Without Children 43.500000 10.400000 14.1 9.000000 1.800000 3.300000 1.7 2.100000 0.9 0.2
Lone Parent 32.600000 5.800000 4.7 6.800000 5.600000 4.900000 0.8 1.500000 2.5 -
One-Person 36.600000 9.700000 10 6.400000 4.100000 2.600000 1.1 0.900000 1.2 0.5
Others 18.900000 4.800000 3.8 3.600000 2.200000 2.300000 0.4 0.700000 1.1 -
Head of Household Aged 50-64 Years 396.600000 83.100000 40.3 58.200000 35.700000 47.800000 30.6 62.500000 36.2 2.2
Married Couple-Based With Children 249.800000 60.900000 24.9 40.200000 15.300000 24.600000 22 43.700000 16.2 1.8
Married Couple-Based Without Children 44.900000 9.000000 5 5.500000 4.000000 5.800000 3.3 8.100000 4.1 0.1
Lone Parent 39.900000 4.800000 3.4 5.200000 6.900000 7.200000 2 3.700000 6.7 0.1
One-Person 40.700000 5.100000 4.6 5.500000 6.300000 6.300000 1.9 4.600000 6.2 0.1
Others 21.300000 3.300000 2.4 1.800000 3.200000 3.800000 1.3 2.400000 3 0.1
Head of Household Aged 65 Years & Over 71.800000 10.200000 4.7 5.700000 5.400000 11.600000 4.7 10.600000 18.6 0.4

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Text No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Text No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Text No
Others1/ Text No