Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Per Capita Monthly Household Income from Work (General Household Survey 2005)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Household income from work includes employer CPF contributions. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8740

Last updated
Rows
30
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person Below $250 $250 - $499 $500 - $749 $750 - $999 $1,000 - $1,499 $1,500 - $1,999 $2,000 - $2,499 $2,500 - $2,999 $3,000 & Over
Total 1024458.000000 102361.000000 26536.000000 85054.000000 106458.000000 100577.000000 174640.000000 122492.000000 85776.000000 56725.000000 163839.000000
Married Couple-Based With Children 624491.000000 18569.000000 18146.000000 62462.000000 77589.000000 73794.000000 126101.000000 86066.000000 55694.000000 33850.000000 72220.000000
Married Couple-Based Without Children 136274.000000 27562.000000 1667.000000 5332.000000 7371.000000 6541.000000 12863.000000 11351.000000 10786.000000 9463.000000 43338.000000
Lone Parent 92824.000000 10563.000000 4036.000000 10173.000000 11315.000000 10249.000000 16913.000000 10006.000000 7000.000000 4440.000000 8128.000000
One-Person 103271.000000 34232.000000 914.000000 1478.000000 3884.000000 4116.000000 9327.000000 7923.000000 7064.000000 5190.000000 29144.000000
Others 67597.000000 11435.000000 1774.000000 5608.000000 6298.000000 5877.000000 9436.000000 7147.000000 5232.000000 3782.000000 11008.000000
Head of Household Aged Below 35 Years 138260.000000 3467.000000 1531.000000 5373.000000 8337.000000 9031.000000 20304.000000 17619.000000 16432.000000 12971.000000 43196.000000
Married Couple-Based With Children 61927.000000 751.000000 973.000000 4059.000000 6134.000000 6272.000000 13312.000000 10447.000000 7417.000000 4903.000000 7659.000000
Married Couple-Based Without Children 40449.000000 287.000000 63.000000 193.000000 514.000000 850.000000 2679.000000 3414.000000 4992.000000 5001.000000 22455.000000
Lone Parent 8760.000000 517.000000 320.000000 660.000000 1012.000000 1171.000000 1856.000000 1098.000000 979.000000 309.000000 838.000000
One-Person 15736.000000 1149.000000 69.000000 92.000000 129.000000 211.000000 777.000000 1109.000000 1723.000000 1667.000000 8808.000000
Others 11388.000000 763.000000 106.000000 367.000000 548.000000 526.000000 1680.000000 1552.000000 1320.000000 1090.000000 3436.000000
Head of Household Aged 35-49 Years 451204.000000 17862.000000 12879.000000 44508.000000 54240.000000 49116.000000 80446.000000 54234.000000 36638.000000 23849.000000 77433.000000
Married Couple-Based With Children 312501.000000 6201.000000 9711.000000 36144.000000 43616.000000 38640.000000 60708.000000 38633.000000 24952.000000 15150.000000 38746.000000
Married Couple-Based Without Children 38578.000000 780.000000 271.000000 852.000000 2016.000000 2300.000000 4967.000000 4639.000000 3849.000000 3227.000000 15678.000000
Lone Parent 36645.000000 3471.000000 1974.000000 4923.000000 5191.000000 4213.000000 6873.000000 3670.000000 1991.000000 1618.000000 2721.000000
One-Person 39078.000000 5192.000000 332.000000 330.000000 963.000000 1550.000000 4385.000000 4336.000000 3773.000000 2478.000000 15738.000000
Others 24402.000000 2217.000000 591.000000 2259.000000 2454.000000 2413.000000 3514.000000 2957.000000 2074.000000 1375.000000 4550.000000
Head of Household Aged 50-64 Years 311272.000000 30099.000000 8368.000000 25177.000000 33311.000000 33703.000000 59671.000000 41754.000000 26678.000000 16145.000000 36366.000000
Married Couple-Based With Children 203081.000000 6462.000000 5441.000000 17511.000000 22429.000000 23755.000000 43458.000000 30839.000000 19372.000000 11471.000000 22344.000000
Married Couple-Based Without Children 29718.000000 6862.000000 762.000000 2353.000000 3454.000000 2390.000000 4072.000000 2711.000000 1590.000000 1133.000000 4390.000000
Lone Parent 30453.000000 3228.000000 1134.000000 2763.000000 3427.000000 3314.000000 5489.000000 3851.000000 2846.000000 1613.000000 2788.000000
One-Person 28446.000000 10547.000000 398.000000 713.000000 1908.000000 1921.000000 3708.000000 2351.000000 1467.000000 965.000000 4468.000000
Others 19574.000000 3000.000000 634.000000 1837.000000 2093.000000 2323.000000 2944.000000 2002.000000 1403.000000 963.000000 2376.000000
Head of Household Aged 65 Years & Over 123722.000000 50933.000000 3758.000000 9995.000000 10570.000000 8728.000000 14219.000000 8886.000000 6028.000000 3761.000000 6844.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Numeric No
Below $250 Numeric No
$250 - $499 Numeric No
$500 - $749 Numeric No
$750 - $999 Numeric No
$1,000 - $1,499 Numeric No
$1,500 - $1,999 Numeric No
$2,000 - $2,499 Numeric No
$2,500 - $2,999 Numeric No
$3,000 & Over Numeric No