Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Predominant Household Language (General Household Survey 2005)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude one-person households and households comprising only unrelated persons. Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8746

Last updated
Rows
30
Columns
14

Data

Number Total English Mandarin (Chinese Dialects) Total (Chinese Dialects) Hokkien (Chinese Dialects) Teochew (Chinese Dialects) Cantonese (Chinese Dialects) Other Chinese Dialects Malay (Indian Languages) Total (Indian Languages) Tamil (Indian Languages) Other Indian Languages Others
Total 907479 261629 319570 176989 84328 35205 44059 13398 106739 38240 29312 8928 4311
Married Couple-Based With Children 624439 191429 236178 88863 43200 17741 21922 6000 78312 26660 20062 6599 2997
Married Couple-Based Without Children 136242 38909 43885 35432 16594 6804 9389 2645 11071 6059 4512 1547 886
Lone Parent 92824 19554 25244 32862 14796 7044 7883 3139 11943 3141 2641 500 81
One-Person - - - - - - - - - - - - -
Others 53973 11737 14263 19833 9738 3616 4865 1614 5413 2380 2097 283 347
Head of Household Aged Below 35 Years 118601 37650 46659 11508 5072 1880 3484 1073 14966 6787 4475 2312 1032
Married Couple-Based With Children 61927 19565 22622 5319 2330 1062 1356 571 9913 3932 2524 1408 576
Married Couple-Based Without Children 40433 14369 18680 2454 1025 234 1020 175 2411 2279 1462 817 240
Lone Parent 8760 1775 2662 2205 1089 379 528 209 1806 297 240 57 16
One-Person - - - - - - - - - - - - -
Others 7481 1941 2694 1530 627 205 580 118 837 280 249 30 200
Head of Household Aged 35-49 Years 407865 137026 153744 42513 20769 7276 11340 3129 53010 19115 14543 4572 2457
Married Couple-Based With Children 312449 108958 122875 20568 10075 3489 5680 1323 42386 15737 11728 4009 1925
Married Couple-Based Without Children 38562 13484 14076 6146 3259 745 1905 237 2980 1505 1141 363 373
Lone Parent 36645 9542 10847 9685 4234 1961 2464 1026 5387 1160 1000 160 24
One-Person - - - - - - - - - - - - -
Others 20209 5042 5946 6115 3200 1081 1291 542 2258 713 673 40 135
Head of Household Aged 50-64 Years 280379 72755 101998 67358 34485 13728 15948 3196 29811 7740 6579 1161 717
Married Couple-Based With Children 203081 55731 80733 39275 20566 7896 9234 1579 21617 5280 4448 832 445
Married Couple-Based Without Children 29718 7149 6983 11253 5835 2365 2562 492 3345 757 614 143 231
Lone Parent 30453 6272 9799 9995 4579 2201 2502 714 3357 1002 896 106 29
One-Person - - - - - - - - - - - - -
Others 17127 3603 4483 6835 3506 1266 1652 411 1492 702 622 80 13
Head of Household Aged 65 Years & Over 100634 14199 17169 55611 24002 12322 13287 6000 8951 4598 3715 883 106

Columns

Column Type Categorical
Number Text No
Total Text No
English Text No
Mandarin Text No
(Chinese Dialects) Total Text No
(Chinese Dialects) Hokkien Text No
(Chinese Dialects) Teochew Text No
(Chinese Dialects) Cantonese Text No
(Chinese Dialects) Other Chinese Dialects Text No
Malay Text No
(Indian Languages) Total Text No
(Indian Languages) Tamil Text No
(Indian Languages) Other Indian Languages Text No
Others Text No