Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement and Type of Dwelling (General Household Survey 2005)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8714

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings) Total* (HDB Dwellings) 1- and 2-Room Flats^ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties Others
Total 1024458.000000 865053.000000 44460.000000 211606.000000 333171.000000 272961.000000 100093.000000 55531.000000 3781.000000
Married Couple-Based With Children 624491.000000 523208.000000 5950.000000 87161.000000 225276.000000 202758.000000 59925.000000 39977.000000 1381.000000
Married Couple-Based Without Children 136274.000000 115970.000000 5780.000000 32044.000000 40817.000000 37055.000000 14101.000000 5673.000000 531.000000
Lone Parent 92824.000000 85008.000000 7646.000000 28499.000000 32681.000000 15975.000000 4243.000000 3305.000000 269.000000
One-Person 103271.000000 84432.000000 17032.000000 43794.000000 15797.000000 7621.000000 14737.000000 2924.000000 1179.000000
Others 67597.000000 56436.000000 8052.000000 20108.000000 18599.000000 9551.000000 7087.000000 3653.000000 421.000000
Head of Household Aged Below 35 Years 138260.000000 119463.000000 3151.000000 22649.000000 49654.000000 43942.000000 16490.000000 2007.000000 300.000000
Married Couple-Based With Children 61927.000000 56816.000000 792.000000 8674.000000 25667.000000 21670.000000 4389.000000 677.000000 44.000000
Married Couple-Based Without Children 40449.000000 36189.000000 376.000000 5157.000000 14266.000000 16362.000000 3882.000000 333.000000 44.000000
Lone Parent 8760.000000 8165.000000 928.000000 2604.000000 3298.000000 1309.000000 478.000000 102.000000 16.000000
One-Person 15736.000000 9866.000000 552.000000 3003.000000 3557.000000 2754.000000 5163.000000 539.000000 168.000000
Others 11388.000000 8427.000000 503.000000 3211.000000 2866.000000 1847.000000 2577.000000 357.000000 28.000000
Head of Household Aged 35-49 Years 451204.000000 380417.000000 10691.000000 81212.000000 149426.000000 138023.000000 52113.000000 17458.000000 1215.000000
Married Couple-Based With Children 312501.000000 261364.000000 1795.000000 33670.000000 112055.000000 112949.000000 36420.000000 14142.000000 575.000000
Married Couple-Based Without Children 38578.000000 32244.000000 777.000000 7686.000000 11591.000000 12137.000000 5480.000000 791.000000 63.000000
Lone Parent 36645.000000 34019.000000 3149.000000 10880.000000 13274.000000 6666.000000 1853.000000 722.000000 51.000000
One-Person 39078.000000 31906.000000 2839.000000 21089.000000 5406.000000 2518.000000 6020.000000 733.000000 419.000000
Others 24402.000000 20884.000000 2131.000000 7887.000000 7101.000000 3753.000000 2341.000000 1070.000000 108.000000
Head of Household Aged 50-64 Years 311272.000000 261224.000000 14203.000000 70032.000000 101745.000000 73880.000000 25316.000000 23445.000000 1287.000000
Married Couple-Based With Children 203081.000000 166898.000000 2055.000000 32265.000000 72388.000000 59201.000000 16743.000000 18980.000000 459.000000
Married Couple-Based Without Children 29718.000000 24738.000000 1523.000000 9666.000000 8361.000000 5088.000000 3122.000000 1636.000000 221.000000
Lone Parent 30453.000000 27743.000000 2175.000000 9588.000000 10752.000000 5135.000000 1413.000000 1209.000000 88.000000
One-Person 28446.000000 24811.000000 5997.000000 12919.000000 4234.000000 1566.000000 2583.000000 677.000000 375.000000
Others 19574.000000 17034.000000 2453.000000 5594.000000 6010.000000 2889.000000 1454.000000 942.000000 143.000000
Head of Household Aged 65 Years & Over 123722.000000 103949.000000 16415.000000 37713.000000 32346.000000 17116.000000 6174.000000 12621.000000 978.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings) Total* Numeric No
(HDB Dwellings) 1- and 2-Room Flats^ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room and Executive Flats Numeric No
Condominiums and Other Apartments Numeric No
Landed Properties Numeric No
Others Numeric No