Skip to content
D

Resident Households by Age Group of Head of Household & Household Living Arrangement, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

What this data shows

Published by Singapore Department of Statistics. 30 records. Fields include Thousands, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-03.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8252

Last updated
Rows
30
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.5 113.000000 89.700000
Married Couple-Based With Children 692.600000 624.400000 68.200000 514.900000 461.900000 53.000000 83.900000 76.000000 7.9 71.000000 65.700000
Married Couple-Based Without Children 190.500000 166.800000 23.700000 152.100000 133.000000 19.100000 16.400000 14.100000 2.3 15.300000 13.500000
Lone Parent 118.800000 32.100000 86.800000 89.000000 25.100000 63.900000 18.000000 4.400000 13.6 9.500000 1.900000
One-Person 146.000000 63.200000 82.900000 121.900000 50.700000 71.200000 9.200000 4.200000 5 10.300000 5.500000
Others 77.400000 30.700000 46.700000 60.000000 22.500000 37.500000 6.500000 2.800000 3.7 6.800000 3.100000
Head of Household Aged Below 35 Years 99.000000 75.600000 23.400000 68.700000 52.300000 16.400000 15.100000 11.800000 3.3 10.600000 8.300000
Married Couple-Based With Children 48.500000 41.300000 7.200000 30.000000 25.600000 4.400000 10.500000 9.100000 1.4 5.900000 4.900000
Married Couple-Based Without Children 27.300000 24.200000 3.000000 21.800000 19.300000 2.500000 2.000000 1.900000 0.1 2.600000 2.200000
Lone Parent 5.800000 2.000000 3.800000 3.500000 1.400000 2.100000 1.400000 0.300000 1.2 0.600000 0.300000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Text No