Skip to content
D

Resident Households by Age Group of Household Reference Person & Household Living Arrangement and Type of Dwelling (Census of Population 2020)

Description

Census of Population 2020 table from SingStat of Singapore resident households by age group of household reference person, household living arrangement, and type of dwelling. Dwelling breakdowns include HDB flat types, condominiums and other apartments, and landed properties. Living-arrangement data were revised in June 2026 to use household member composition instead of reference-person characteristics. Housing demographers compare 2020 living arrangements with earlier censuses. Adapted from SingStat TableBuilder CT/17486.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the household reference person, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17486

Last updated
Rows
30
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings) Total (HDB Dwellings) 1- & 2- Room Flats1/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties Others
Total 1372559.000000 1080088.000000 88814.000000 242388.000000 434277.000000 314609.000000 220102.000000 68425.000000 3944.000000
Married Couple-Based With Children 691279.000000 526014.000000 13806.000000 74550.000000 235235.000000 202423.000000 120714.000000 43865.000000 685.000000
Married Couple-Based Without Children 230197.000000 181701.000000 14583.000000 43143.000000 75412.000000 48563.000000 36881.000000 10970.000000 644.000000
Lone Parent 127987.000000 113007.000000 13738.000000 33672.000000 42513.000000 23085.000000 10714.000000 4158.000000 107.000000
One-Person 220270.000000 177492.000000 37037.000000 64233.000000 51631.000000 24591.000000 36776.000000 4184.000000 1818.000000
Others 102828.000000 81874.000000 9649.000000 26790.000000 29487.000000 15947.000000 15017.000000 5249.000000 688.000000
Household Reference Persons Aged Below 35 Years 130367.000000 104718.000000 6655.000000 19576.000000 51191.000000 27296.000000 23479.000000 1634.000000 537.000000
Married Couple-Based With Children 50874.000000 44434.000000 2794.000000 7204.000000 22626.000000 11810.000000 5920.000000 476.000000 44.000000
Married Couple-Based Without Children 32595.000000 26232.000000 411.000000 4212.000000 14181.000000 7428.000000 5987.000000 238.000000 137.000000
Lone Parent 8414.000000 7719.000000 2000.000000 2038.000000 2632.000000 1048.000000 613.000000 70.000000 12.000000
One-Person 25009.000000 16610.000000 706.000000 3560.000000 7825.000000 4519.000000 7596.000000 545.000000 259.000000
Others 13475.000000 9724.000000 744.000000 2561.000000 3928.000000 2491.000000 3363.000000 304.000000 85.000000
Household Reference Persons Aged 35-49 Years 446511.000000 330247.000000 16281.000000 64225.000000 146121.000000 103620.000000 100106.000000 14980.000000 1178.000000
Married Couple-Based With Children 269120.000000 194861.000000 4086.000000 25751.000000 90125.000000 74898.000000 62488.000000 11556.000000 216.000000
Married Couple-Based Without Children 50393.000000 37517.000000 1082.000000 7224.000000 18237.000000 10975.000000 11975.000000 778.000000 123.000000
Lone Parent 38388.000000 33235.000000 4070.000000 9803.000000 13088.000000 6275.000000 4270.000000 876.000000 7.000000
One-Person 63363.000000 45662.000000 5485.000000 15824.000000 16569.000000 7784.000000 16075.000000 928.000000 698.000000
Others 25247.000000 18972.000000 1558.000000 5622.000000 8103.000000 3689.000000 5299.000000 843.000000 134.000000
Household Reference Persons Aged 50-64 Years 500232.000000 399501.000000 32250.000000 90866.000000 151467.000000 124919.000000 71233.000000 28350.000000 1147.000000
Married Couple-Based With Children 281941.000000 216631.000000 5161.000000 29536.000000 91695.000000 90238.000000 44220.000000 20872.000000 218.000000
Married Couple-Based Without Children 56782.000000 44148.000000 4412.000000 12123.000000 16274.000000 11339.000000 9798.000000 2624.000000 212.000000
Lone Parent 59335.000000 52632.000000 6049.000000 15350.000000 19662.000000 11571.000000 4709.000000 1965.000000 28.000000
One-Person 68101.000000 57470.000000 13102.000000 24046.000000 13870.000000 6452.000000 8664.000000 1381.000000 586.000000
Others 34072.000000 28620.000000 3526.000000 9810.000000 9966.000000 5318.000000 3843.000000 1508.000000 102.000000
Household Reference Persons Aged 65 Years & Over 295450.000000 245622.000000 33628.000000 67722.000000 85498.000000 58775.000000 25285.000000 23461.000000 1082.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings) Total Numeric No
(HDB Dwellings) 1- & 2- Room Flats1/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No
Others Numeric No