Skip to content
D

Resident Households by Highest Qualification Attained, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

What this data shows

Published by Singapore Department of Statistics. 9 records. Fields include Thousands, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-03.

Description

General Household Survey 2015 counts (in thousands) of resident households by highest qualification attained, ethnic group, and sex of the head of household, excluding full-time student heads. Supports education and ethnicity profiling of household heads. Adapted from SingStat TableBuilder CT/8290.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data pertain to heads who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8290

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 1223.500000 916.200000 307.300000 936.500000 692.500000 244.000000 134.100000 101.600000 32.500000 112.800000 89.600000
No Qualification 143.400000 84.000000 59.400000 121.800000 72.200000 49.500000 14.300000 7.800000 6.500000 6.600000 3.500000
Primary 92.200000 67.200000 25.000000 69.800000 51.600000 18.200000 15.100000 11.200000 4.000000 7.000000 4.400000
Lower Secondary 116.000000 88.900000 27.100000 86.200000 66.400000 19.800000 18.800000 14.700000 4.100000 9.200000 6.900000
Secondary 233.600000 165.300000 68.400000 175.600000 123.200000 52.300000 36.600000 27.000000 9.600000 19.100000 13.200000
Post-Secondary (Non-Tertiary) 120.800000 95.200000 25.600000 82.800000 64.000000 18.800000 25.200000 21.500000 3.700000 10.500000 8.300000
Polytechnic 85.600000 74.700000 10.800000 68.000000 59.100000 8.800000 9.400000 8.200000 1.200000 6.900000 6.400000
Professional Qualification And Other Diploma 86.500000 59.200000 27.300000 65.700000 42.400000 23.300000 6.400000 4.700000 1.700000 10.700000 8.800000
University 345.400000 281.700000 63.800000 266.700000 213.500000 53.200000 8.100000 6.400000 1.700000 42.700000 38.100000

Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No