Resident Households by Household Living Arrangement and Selected Characteristics (Household Expenditure Survey 2017/18)
Description
Household Expenditure Survey 2017/18 cross-tabulation of resident households by living arrangement—couple-based and other structures—and head age, presence of children, and related characteristics. Singapore Department of Statistics CSV tables support research on family formation, multigenerational living, and housing-related household types in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/06/2021 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17648
- Last updated
- Rows
- 28
- Columns
- 15
Data
| Number | (Couple-Based Households) Head Aged Below 35 Years - No Children in Household | (Couple-Based Households) Head Aged Below 35 Years - With Children in Household | (Couple-Based Households) Head Aged 35 - 49 Years - No Children in Household | (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Below 12 Years | (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 12 - 15 Years | (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 16 Years & Over | (Couple-Based Households) Head Aged 50 - 64 Years - No Children in Household | (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Below 12 Years | (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 12 - 15 Years | (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 16 Years & Over | (Couple-Based Households) Head Aged 65 Years & Over - No Children in Household | (Couple-Based Households) Head Aged 65 Years & Over - With Children in Household | (Other Households) Other Households - One-Person | (Other Households) Other Households - Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total 1/ | 50073 | 59811 | 194383 | 253049 | ||||||||||
| By Type of Dwelling | ||||||||||||||
| HDB Dwellings | 36050 | 47410 | 158890 | 211998 | ||||||||||
| 1- & 2-Room Flats 2/ | 790 | 4819 | 28071 | 21553 | ||||||||||
| 3-Room Flats | 7059 | 12819 | 64043 | 63243 | ||||||||||
| 4-Room Flats | 16862 | 20170 | 47128 | 78779 | ||||||||||
| 5-Room & Executive Flats | 11339 | 9602 | 19648 | 48422 | ||||||||||
| Condominiums & Other Apartments | 13708 | 9203 | 30214 | 28863 | ||||||||||
| Landed Properties | 316 | 3050 | 3633 | 11136 | ||||||||||
| By Income Quintile 3/ | ||||||||||||||
| 1st - 20th 4/ | 2567 | 11944 | 52533 | 68741 | ||||||||||
| 21st - 40th | 3417 | 15642 | 24496 | 55608 | ||||||||||
| 41st - 60th | 6346 | 10549 | 23163 | 46760 | ||||||||||
| 61st - 80th | 11219 | 9894 | 29898 | 47778 | ||||||||||
| 81st - 100th | 26524 | 11782 | 64294 | 34163 | ||||||||||
| By Monthly Income Group 5/ | ||||||||||||||
| Below 1,000 | 919 | 3830 | 43755 | 16832 | ||||||||||
| 1,000 - 1,999 | 214 | 3695 | 27779 | 22410 | ||||||||||
| 2,000 - 2,999 | 1784 | 6233 | 23921 | 20921 | ||||||||||
| 3,000 - 3,999 | 1093 | 8537 | 14599 | 22320 | ||||||||||
| 4,000 - 4,999 | 2101 | 5469 | 14224 | 21737 | ||||||||||
| 5,000 - 5,999 | 2286 | 6091 | 11220 | 19842 | ||||||||||
| 6,000 - 7,999 | 4737 | 6461 | 19994 | 30198 | ||||||||||
| 8,000 - 9,999 | 3991 | 3848 | 12445 | 23879 | ||||||||||
| 10,000 - 11,999 | 5184 | 4098 | 8440 | 17768 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Couple-Based Households) Head Aged Below 35 Years - No Children in Household | Text | No |
| (Couple-Based Households) Head Aged Below 35 Years - With Children in Household | Text | No |
| (Couple-Based Households) Head Aged 35 - 49 Years - No Children in Household | Text | No |
| (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Below 12 Years | Text | No |
| (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 12 - 15 Years | Text | No |
| (Couple-Based Households) Head Aged 35 - 49 Years - With Youngest Child Aged 16 Years & Over | Text | No |
| (Couple-Based Households) Head Aged 50 - 64 Years - No Children in Household | Text | No |
| (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Below 12 Years | Text | No |
| (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 12 - 15 Years | Text | No |
| (Couple-Based Households) Head Aged 50 - 64 Years - With Youngest Child Aged 16 Years & Over | Text | No |
| (Couple-Based Households) Head Aged 65 Years & Over - No Children in Household | Text | No |
| (Couple-Based Households) Head Aged 65 Years & Over - With Children in Household | Text | No |
| (Other Households) Other Households - One-Person | Text | No |
| (Other Households) Other Households - Others | Text | No |