Skip to content
D

Resident Households by Household Size and Age Group of Head of Household (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident households by household size and age group of the household head, from below 25 through 75 years and over. Provides a mid-decade benchmark of how household size varies with headship age. Housing and ageing researchers compare these patterns with later census and GHS rounds. Adapted from SingStat TableBuilder CT/8718.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8718

Last updated
Rows
7
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Below 25 Years 25 - 29 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 1024458.000000 6076.000000 38230.000000 93954.000000 132071.000000 160615.000000 158518.000000 140070.000000 108878.000000 62323.000000 49248.000000 35782.000000 38693.000000
1 Person 103271.000000 2034.000000 6284.000000 7418.000000 11386.000000 14028.000000 13663.000000 12005.000000 9931.000000 6510.000000 6827.000000 5526.000000 7659.000000
2 Persons 191200.000000 1510.000000 15320.000000 27182.000000 21076.000000 18842.000000 19022.000000 17692.000000 17144.000000 14121.000000 13437.000000 11944.000000 13908.000000
3 Persons 206034.000000 1208.000000 8220.000000 23099.000000 25287.000000 25989.000000 24787.000000 25729.000000 24745.000000 16634.000000 13556.000000 8622.000000 8158.000000
4 Persons 247337.000000 794.000000 4483.000000 17824.000000 32938.000000 42375.000000 44310.000000 41747.000000 30722.000000 13678.000000 8684.000000 5394.000000 4389.000000
5 Persons 163055.000000 247.000000 2232.000000 11014.000000 23798.000000 33554.000000 33859.000000 26672.000000 16873.000000 6648.000000 3785.000000 2157.000000 2216.000000
6 Or More Persons 113561.000000 284.000000 1689.000000 7417.000000 17585.000000 25826.000000 22877.000000 16225.000000 9463.000000 4732.000000 2960.000000 2140.000000 2362.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Below 25 Years Numeric No
25 - 29 Years Numeric No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No