Resident Households by Household Size and Age Group of Household Reference Person (Census of Population 2020)
Description
2020 Census cross-tabulation of resident households by household size and age group of the household reference person, with bands from below 25 years through successive five-year groups up to 65–69. Demographers studying household formation and ageing in Singapore relate dwelling size choices to reference-person cohorts. The SingStat TableBuilder adaptation provides Number and Total columns for each age band.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17493
- Last updated
- Rows
- 9
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Below 25 Years | 25 - 29 Years | 30 - 34 Years | 35 - 39 Years | 40 - 44 Years | 45 - 49 Years | 50 - 54 Years | 55 - 59 Years | 60 - 64 Years | 65 - 69 Years | 70 - 74 Years | 75 Years & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 6249.000000 | 36053.000000 | 88065.000000 | 129100.000000 | 148991.000000 | 168420.000000 | 166172.000000 | 174724.000000 | 159336.000000 | 125542.000000 | 87172.000000 | 82735.000000 |
| 1 Person | 220270.000000 | 2085.000000 | 10241.000000 | 12683.000000 | 18971.000000 | 21849.000000 | 22542.000000 | 21051.000000 | 22804.000000 | 24246.000000 | 22897.000000 | 18497.000000 | 22403.000000 |
| 2 Persons | 309754.000000 | 1555.000000 | 12520.000000 | 27114.000000 | 24303.000000 | 21363.000000 | 25569.000000 | 25773.000000 | 29213.000000 | 34640.000000 | 39163.000000 | 33708.000000 | 34837.000000 |
| 3 Persons | 280544.000000 | 1469.000000 | 6212.000000 | 19042.000000 | 23197.000000 | 25668.000000 | 30431.000000 | 32609.000000 | 37783.000000 | 39434.000000 | 29983.000000 | 19546.000000 | 15170.000000 |
| 4 Persons | 275594.000000 | 496.000000 | 3978.000000 | 14871.000000 | 26782.000000 | 33706.000000 | 40402.000000 | 43819.000000 | 43674.000000 | 34061.000000 | 19217.000000 | 8751.000000 | 5838.000000 |
| 5 Persons | 163466.000000 | 429.000000 | 1910.000000 | 8989.000000 | 19593.000000 | 25795.000000 | 27156.000000 | 24726.000000 | 24615.000000 | 16490.000000 | 8175.000000 | 3388.000000 | 2200.000000 |
| 6 Persons | 74981.000000 | 163.000000 | 772.000000 | 3256.000000 | 9888.000000 | 12442.000000 | 13759.000000 | 11466.000000 | 10805.000000 | 6305.000000 | 3370.000000 | 1635.000000 | 1120.000000 |
| 7 Persons | 30527.000000 | 43.000000 | 265.000000 | 1371.000000 | 4229.000000 | 5056.000000 | 5517.000000 | 4525.000000 | 3846.000000 | 2407.000000 | 1613.000000 | 950.000000 | 705.000000 |
| 8 or More Persons | 17422.000000 | 9.000000 | 154.000000 | 740.000000 | 2137.000000 | 3112.000000 | 3043.000000 | 2203.000000 | 1984.000000 | 1753.000000 | 1124.000000 | 698.000000 | 464.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Below 25 Years | Numeric | No |
| 25 - 29 Years | Numeric | No |
| 30 - 34 Years | Numeric | No |
| 35 - 39 Years | Numeric | No |
| 40 - 44 Years | Numeric | No |
| 45 - 49 Years | Numeric | No |
| 50 - 54 Years | Numeric | No |
| 55 - 59 Years | Numeric | No |
| 60 - 64 Years | Numeric | No |
| 65 - 69 Years | Numeric | No |
| 70 - 74 Years | Numeric | No |
| 75 Years & Over | Numeric | No |