Resident Households by Household Size and Highest Qualification Attained of Head of Household (Census of Population 2010)
Description
Census of Population 2010 counts of Singapore resident households by household size and highest qualification attained of the household head, excluding student heads. Supports analysis of education and household size at the 2010 census. Adapted from SingStat TableBuilder CT/8560.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude heads who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8560
- Last updated
- Rows
- 9
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Qualification | Primary | Lower Secondary | Secondary | Post-Secondary (Non-Tertiary) | Polytechnic | Professional Qualification And Other Diploma | University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1142295.000000 | 170620.000000 | 86812.000000 | 135631.000000 | 218992.000000 | 112382.000000 | 81384.000000 | 66065.000000 | 270408.000000 |
| 1 Person | 138387.000000 | 29188.000000 | 9455.000000 | 13782.000000 | 22861.000000 | 11066.000000 | 7656.000000 | 8945.000000 | 35434.000000 |
| 2 Persons | 214109.000000 | 42430.000000 | 16842.000000 | 23802.000000 | 36155.000000 | 17461.000000 | 13589.000000 | 12370.000000 | 51460.000000 |
| 3 Persons | 230828.000000 | 37572.000000 | 18751.000000 | 28797.000000 | 44204.000000 | 22043.000000 | 16021.000000 | 13286.000000 | 50153.000000 |
| 4 Persons | 263531.000000 | 30769.000000 | 21058.000000 | 34125.000000 | 54320.000000 | 28407.000000 | 20907.000000 | 14763.000000 | 59181.000000 |
| 5 Persons | 167833.000000 | 17261.000000 | 12091.000000 | 19947.000000 | 34880.000000 | 18777.000000 | 13347.000000 | 9329.000000 | 42202.000000 |
| 6 Persons | 78112.000000 | 7707.000000 | 5153.000000 | 9279.000000 | 16074.000000 | 8825.000000 | 6390.000000 | 4589.000000 | 20095.000000 |
| 7 Persons | 30818.000000 | 3338.000000 | 2066.000000 | 3499.000000 | 6499.000000 | 3597.000000 | 2277.000000 | 1747.000000 | 7794.000000 |
| 8 Or More Persons | 18677.000000 | 2354.000000 | 1397.000000 | 2399.000000 | 3999.000000 | 2207.000000 | 1198.000000 | 1035.000000 | 4089.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Qualification | Numeric | No |
| Primary | Numeric | No |
| Lower Secondary | Numeric | No |
| Secondary | Numeric | No |
| Post-Secondary (Non-Tertiary) | Numeric | No |
| Polytechnic | Numeric | No |
| Professional Qualification And Other Diploma | Numeric | No |
| University | Numeric | No |