Skip to content
D

Resident Households by Household Size, Ethnic Group and Sex of Head of Household (Census of Population 2010)

Description

Census of Population 2010 resident households by household size, ethnic group, and sex of the head of household. Demographers analyse household size patterns across ethnicity and headship at the 2010 census. Adapted from SingStat TableBuilder CT/8563.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8563

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000 16615.000000 40506.000000 32205.000000 8301.000000
1 Person 139876.000000 68497.000000 71379.000000 113891.000000 53451.000000 60440.000000 7886.000000 3890.000000 3996.000000 11050.000000 7110.000000 3940.000000 7050.000000 4047.000000 3003.000000
2 Persons 215005.000000 149632.000000 65373.000000 173991.000000 119729.000000 54263.000000 15851.000000 10689.000000 5162.000000 17649.000000 13440.000000 4209.000000 7514.000000 5774.000000 1740.000000
3 Persons 231351.000000 180722.000000 50629.000000 182635.000000 142038.000000 40597.000000 19629.000000 14597.000000 5032.000000 22608.000000 18821.000000 3787.000000 6478.000000 5265.000000 1213.000000
4 Persons 263944.000000 232441.000000 31502.000000 202976.000000 179005.000000 23970.000000 25696.000000 21697.000000 3999.000000 27600.000000 25106.000000 2494.000000 7672.000000 6633.000000 1039.000000
5 Persons 167993.000000 151938.000000 16055.000000 119785.000000 108210.000000 11576.000000 24293.000000 21825.000000 2468.000000 17276.000000 15947.000000 1329.000000 6639.000000 5956.000000 683.000000
6 Persons 78203.000000 70547.000000 7656.000000 52405.000000 47079.000000 5326.000000 15552.000000 14154.000000 1398.000000 7038.000000 6478.000000 561.000000 3208.000000 2836.000000 371.000000
7 Persons 30857.000000 27829.000000 3027.000000 19976.000000 17815.000000 2161.000000 7005.000000 6467.000000 538.000000 2634.000000 2469.000000 164.000000 1241.000000 1078.000000 163.000000
8 Or More Persons 18692.000000 16590.000000 2102.000000 10869.000000 9554.000000 1315.000000 5466.000000 4899.000000 567.000000 1653.000000 1521.000000 131.000000 704.000000 615.000000 89.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No