Skip to content
D

Resident Households by Household Size, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of Singapore resident households by household size, cross-tabulated with ethnic group and sex of the household head. Columns cover Chinese, Malay, Indian, and Other groups with male and female heads. Demographers study household size patterns across ethnic headship at the 2015 benchmark. Adapted from SingStat TableBuilder CT/8258.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8258

Last updated
Rows
7
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.300000 40.300000 32.600000 7.700000
1 Person 146.000000 63.200000 82.900000 121.900000 50.700000 71.200000 9.200000 4.200000 5.000000 10.300000 5.500000 4.800000 4.600000 2.800000 1.800000
2 Persons 259.200000 175.000000 84.200000 209.500000 140.400000 69.200000 22.900000 15.300000 7.500000 19.000000 13.100000 5.900000 7.800000 6.200000 1.600000
3 Persons 256.200000 194.600000 61.600000 198.700000 152.000000 46.600000 26.400000 18.300000 8.100000 24.100000 18.400000 5.700000 7.000000 5.900000 1.100000
4 Persons 282.200000 241.200000 41.000000 214.100000 182.500000 31.600000 29.300000 24.100000 5.100000 29.600000 26.500000 3.100000 9.300000 8.100000 1.200000
5 Persons 164.000000 142.300000 21.800000 116.800000 101.600000 15.200000 21.500000 18.500000 3.000000 19.500000 16.900000 2.500000 6.300000 5.300000 1.000000
6 Or More Persons 117.600000 100.900000 16.700000 77.000000 66.100000 10.900000 24.800000 21.100000 3.700000 10.600000 9.400000 1.200000 5.200000 4.300000 0.900000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No