Resident Households by Household Size, Ethnic Group and Sex of Household Reference Person (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 9 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-06.
Description
Census of Population 2020 statistics on resident households by household size, ethnic group, and sex of the household reference person, published by the Singapore Department of Statistics in CSV format. Supports demographic household composition analysis, ethnic household size patterns, and official census household tables adapted from SingStat CT/17492.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17492
- Last updated
- Rows
- 9
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1372559.000000 | 994133.000000 | 378427.000000 | 1062046.000000 | 761631.000000 | 300415.000000 | 151741.000000 | 111723.000000 | 40017.000000 | 121222.000000 | 93080.000000 |
| 1 Person | 220270.000000 | 98943.000000 | 121327.000000 | 184016.000000 | 80374.000000 | 103642.000000 | 14805.000000 | 6946.000000 | 7859.000000 | 15402.000000 | 8447.000000 |
| 2 Persons | 309754.000000 | 204841.000000 | 104913.000000 | 249272.000000 | 164938.000000 | 84334.000000 | 30564.000000 | 19735.000000 | 10829.000000 | 23021.000000 | 15459.000000 |
| 3 Persons | 280544.000000 | 208703.000000 | 71841.000000 | 220481.000000 | 165303.000000 | 55178.000000 | 30279.000000 | 21569.000000 | 8710.000000 | 22870.000000 | 16818.000000 |
| 4 Persons | 275594.000000 | 233417.000000 | 42177.000000 | 207891.000000 | 177343.000000 | 30549.000000 | 30019.000000 | 23775.000000 | 6244.000000 | 29991.000000 | 25999.000000 |
| 5 Persons | 163466.000000 | 141825.000000 | 21641.000000 | 116592.000000 | 101092.000000 | 15501.000000 | 22438.000000 | 19181.000000 | 3256.000000 | 18388.000000 | 16280.000000 |
| 6 Persons | 74981.000000 | 64769.000000 | 10212.000000 | 51871.000000 | 44755.000000 | 7115.000000 | 13429.000000 | 11680.000000 | 1749.000000 | 7174.000000 | 6295.000000 |
| 7 Persons | 30527.000000 | 26737.000000 | 3790.000000 | 20785.000000 | 18278.000000 | 2507.000000 | 5830.000000 | 5016.000000 | 814.000000 | 2901.000000 | 2593.000000 |
| 8 or More Persons | 17422.000000 | 14897.000000 | 2525.000000 | 11138.000000 | 9549.000000 | 1588.000000 | 4377.000000 | 3821.000000 | 556.000000 | 1476.000000 | 1190.000000 |
Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |