Skip to content
D

Resident Households by Household Structure and Age Group of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 counts of Singapore resident households (in thousands) by household structure and age group of the household head, from below 30 to 75 years and over. Demographers study how family structures vary with the age of household heads. Adapted from SingStat TableBuilder CT/8247.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8247

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Below 30 Years 30 - 34 Years 35 - 39 Years 40 - 44 Years 45 - 49 Years 50 - 54 Years 55 - 59 Years 60 - 64 Years 65 - 69 Years 70 - 74 Years 75 Years & Over
Total 1225.300000 24.3 74.600000 118.300000 150.200000 156.500000 175.100000 166.600000 138.600000 94.000000 52.200000 75.000000
No Family Nucleus 207.000000 6.7 8.900000 14.400000 19.400000 20.500000 25.100000 26.100000 25.800000 18.200000 14.400000 27.500000
One Person 146.000000 3.9 5.400000 10.500000 13.900000 15.300000 18.100000 19.100000 18.800000 12.300000 10.100000 18.700000
Two Or More Persons 61.000000 2.9 3.600000 3.900000 5.500000 5.200000 7.000000 7.000000 7.000000 5.800000 4.300000 8.800000
One Family Nucleus 946.100000 16.6 60.800000 96.600000 121.700000 128.900000 141.600000 129.700000 103.700000 69.000000 34.200000 43.300000
One Generation 170.500000 6.2 19.100000 16.700000 12.000000 10.800000 12.400000 14.800000 22.500000 23.200000 14.400000 18.300000
Two Generations 704.900000 9.3 37.200000 71.600000 97.700000 106.000000 116.900000 106.100000 76.200000 43.300000 18.400000 22.100000
Three Or More Generations 70.700000 1 4.500000 8.300000 12.000000 12.000000 12.200000 8.700000 5.000000 2.600000 1.500000 2.900000
Two Family Nuclei 69.400000 1 4.700000 7.100000 8.900000 6.900000 8.100000 10.300000 8.400000 6.600000 3.300000 4.100000
One Or Two Generations 17.400000 0.5 1.500000 1.200000 1.400000 1.300000 1.800000 3.300000 2.600000 2.100000 0.700000 0.900000
Three Or More Generations 52.100000 0.5 3.200000 5.900000 7.600000 5.600000 6.300000 7.000000 5.800000 4.500000 2.600000 3.100000
Three Or More Family Nuclei 2.800000 na 0.200000 0.200000 0.200000 0.100000 0.200000 0.500000 0.700000 0.200000 0.300000 0.100000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Below 30 Years Text No
30 - 34 Years Numeric No
35 - 39 Years Numeric No
40 - 44 Years Numeric No
45 - 49 Years Numeric No
50 - 54 Years Numeric No
55 - 59 Years Numeric No
60 - 64 Years Numeric No
65 - 69 Years Numeric No
70 - 74 Years Numeric No
75 Years & Over Numeric No