Skip to content
D

Resident Households by Household Structure and Occupation of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 table of Singapore resident households by household structure and occupation of the head of household, in thousands. Working heads only; non-working heads are excluded. Sociologists and housing analysts link family living arrangements to the occupational profile of household heads. Adapted from SingStat TableBuilder CT/8250.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude heads who were not working. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8250

Last updated
Rows
12
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others1/
Total 963.600000 222.700000 176.500000 164.300000 73.000000 96.200000 55.300000 99.300000 67.200000 9.000000
No Family Nucleus 136.500000 24.000000 26.400000 20.300000 16.200000 17.600000 5.300000 9.200000 16.800000 0.800000
One Person 96.300000 16.800000 18.800000 14.700000 11.700000 11.700000 3.700000 6.400000 11.800000 0.600000
Two Or More Persons 40.300000 7.100000 7.600000 5.600000 4.500000 5.800000 1.600000 2.800000 5.000000 0.200000
One Family Nucleus 770.900000 185.700000 141.600000 133.700000 52.800000 73.200000 46.100000 83.400000 47.000000 7.300000
One Generation 119.600000 24.900000 29.100000 19.200000 6.700000 11.900000 5.900000 12.700000 8.400000 0.800000
Two Generations 590.600000 146.800000 101.800000 102.300000 41.300000 56.400000 36.100000 64.400000 35.900000 5.600000
Three Or More Generations 60.600000 14.000000 10.700000 12.100000 4.900000 4.900000 4.100000 6.300000 2.800000 0.900000
Two Family Nuclei 54.100000 12.500000 8.300000 9.900000 3.800000 5.200000 3.800000 6.500000 3.100000 0.900000
One Or Two Generations 13.400000 2.700000 1.800000 2.700000 1.100000 1.200000 1.200000 1.700000 0.700000 0.300000
Three Or More Generations 40.700000 9.800000 6.600000 7.200000 2.800000 4.000000 2.600000 4.800000 2.400000 0.600000
Three Or More Family Nuclei 2.100000 0.500000 0.200000 0.400000 0.200000 0.200000 0.100000 0.200000 0.200000 0.000000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others1/ Numeric No