Resident Households by Household Structure and Predominant Household Language (General Household Survey 2015)
Description
General Household Survey 2015 counts of resident households in Singapore, in thousands, cross-tabulated by household structure and the predominant language spoken at home. Language columns cover English, Mandarin, Chinese dialects with a breakdown into Hokkien, Teochew, Cantonese and others, Malay, Indian languages including Tamil, and other languages. Data exclude one-person households and households comprising only unrelated persons. Sociolinguists and demographers use the table to study language shift across family types such as nuclear and multi-generation households. Adapted from SingStat TableBuilder CT/8609.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8609
- Last updated
- Rows
- 10
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | English | Mandarin | Chinese Dialects- Total | Chinese Dialects- Hokkien | Chinese Dialects- Teochew | Chinese Dialects- Cantonese | Chinese Dialects- Other Chinese Dialects | Malay | Indian Languages- Total | Indian Languages- Tamil | Indian Languages- Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1059.200000 | 388.200000 | 363.000000 | 139.900000 | 64.3 | 28.200000 | 38.3 | 9.1 | 106.800000 | 50.900000 | 37.700000 | 13.2 | 10.400000 |
| No Family Nucleus | 40.900000 | 11.000000 | 9.200000 | 14.200000 | 6 | 3.200000 | 4.2 | 0.8 | 4.100000 | 1.700000 | 1.500000 | 0.2 | 0.600000 |
| One Family Nucleus | 946.100000 | 356.300000 | 326.600000 | 116.500000 | 54 | 23.300000 | 31.6 | 7.5 | 90.900000 | 46.300000 | 33.900000 | 12.4 | 9.400000 |
| One Generation | 170.500000 | 56.200000 | 56.300000 | 37.100000 | 17.3 | 7.400000 | 10.3 | 2.1 | 12.200000 | 7.200000 | 5.100000 | 2.1 | 1.500000 |
| Two Generations | 704.900000 | 272.700000 | 245.800000 | 72.800000 | 33.3 | 14.800000 | 19.6 | 5.1 | 70.100000 | 36.200000 | 26.500000 | 9.6 | 7.300000 |
| Three Or More Generations | 70.700000 | 27.400000 | 24.500000 | 6.600000 | 3.4 | 1.200000 | 1.7 | 0.3 | 8.600000 | 2.900000 | 2.300000 | 0.6 | 0.600000 |
| Two Family Nuclei | 69.400000 | 20.000000 | 26.200000 | 9.000000 | 4.3 | 1.500000 | 2.5 | 0.8 | 11.100000 | 2.800000 | 2.200000 | 0.6 | 0.300000 |
| One Or Two Generations | 17.400000 | 4.300000 | 6.200000 | 2.900000 | 1.6 | 0.500000 | 0.8 | 0.2 | 3.100000 | 0.700000 | 0.600000 | 0.2 | 0.100000 |
| Three Or More Generations | 52.100000 | 15.700000 | 19.900000 | 6.100000 | 2.7 | 1.100000 | 1.7 | 0.6 | 8.100000 | 2.100000 | 1.700000 | 0.4 | 0.300000 |
| Three Or More Family Nuclei | 2.800000 | 0.900000 | 1.000000 | 0.200000 | na | 0.200000 | na | na | 0.600000 | 0.100000 | 0.100000 | na | 0.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| English | Numeric | No |
| Mandarin | Numeric | No |
| Chinese Dialects- Total | Numeric | No |
| Chinese Dialects- Hokkien | Text | No |
| Chinese Dialects- Teochew | Numeric | No |
| Chinese Dialects- Cantonese | Text | No |
| Chinese Dialects- Other Chinese Dialects | Text | No |
| Malay | Numeric | No |
| Indian Languages- Total | Numeric | No |
| Indian Languages- Tamil | Numeric | No |
| Indian Languages- Other Indian Languages | Text | No |
| Others | Numeric | No |