Skip to content
D

Resident Households by Household Structure, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of Singapore resident households by household structure, cross-tabulated with ethnic group and sex of the household head. Columns cover Chinese, Malay, Indian, and Other groups with male and female heads. Demographers study family-structure patterns across ethnic headship at the 2015 benchmark. Adapted from SingStat TableBuilder CT/8246.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8246

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.3 40.300000 32.6 7.700000
No Family Nucleus 207.000000 89.800000 117.200000 169.100000 70.000000 99.000000 14.500000 6.700000 7.700000 15.600000 8.200000 7.4 7.800000 4.8 3.000000
One Person 146.000000 63.200000 82.900000 121.900000 50.700000 71.200000 9.200000 4.200000 5.000000 10.300000 5.500000 4.8 4.600000 2.8 1.800000
Two Or More Persons 61.000000 26.600000 34.400000 47.200000 19.400000 27.800000 5.200000 2.500000 2.700000 5.300000 2.700000 2.6 3.200000 2 1.200000
One Family Nucleus 946.100000 768.100000 178.000000 715.800000 579.400000 136.400000 107.300000 85.100000 22.300000 91.500000 76.600000 14.9 31.500000 27.1 4.400000
One Generation 170.500000 153.100000 17.400000 137.900000 123.200000 14.700000 13.100000 11.900000 1.200000 13.400000 12.400000 1 6.200000 5.7 0.500000
Two Generations 704.900000 560.600000 144.200000 525.900000 416.300000 109.600000 83.900000 65.500000 18.400000 71.800000 58.900000 13 23.300000 20 3.300000
Three Or More Generations 70.700000 54.400000 16.400000 52.000000 39.900000 12.200000 10.400000 7.700000 2.700000 6.300000 5.300000 0.9 2.000000 1.5 0.600000
Two Family Nuclei 69.400000 57.200000 12.300000 51.200000 42.400000 8.900000 11.600000 9.300000 2.300000 5.700000 4.800000 0.9 0.900000 0.7 0.200000
One Or Two Generations 17.400000 14.200000 3.100000 12.500000 10.200000 2.300000 2.900000 2.400000 0.500000 1.800000 1.500000 0.3 0.200000 0.2 0.100000
Three Or More Generations 52.100000 42.900000 9.100000 38.700000 32.200000 6.600000 8.700000 6.900000 1.700000 4.000000 3.300000 0.7 0.700000 0.5 0.200000
Three Or More Family Nuclei 2.800000 2.100000 0.700000 1.800000 1.500000 0.400000 0.700000 0.500000 0.200000 0.200000 0.100000 na 0.100000 na 0.100000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Text No
(Others) Total Numeric No
(Others) Males Text No
(Others) Females Numeric No