Resident Households by Monthly Household Expenditure and Household Size (Household Expenditure Survey 2007/08)
Description
Household Expenditure Survey 2007/08 percentage distribution of Singapore resident households by monthly household expenditure band and household size (one to six or more persons), plus average household size. Consumption researchers study how spending levels relate to household size at the 2007/08 benchmark. Adapted from SingStat TableBuilder CT/16910.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/02/2020 Update Frequency: 5 years Survey period: Household Expenditure Survey 2007/08 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16910
- Last updated
- Rows
- 12
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Per Cent | Total | (Household Size (Persons)) 1 | (Household Size (Persons)) 2 | (Household Size (Persons)) 3 | (Household Size (Persons)) 4 | (Household Size (Persons)) 5 | (Household Size (Persons)) 6 or More | Average Household Size (Persons) |
|---|---|---|---|---|---|---|---|---|
| Total | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 3.5 |
| Below 1,000 | 11.400000 | 51.800000 | 21.900000 | 5.300000 | 1.900000 | 1.200000 | 0.500000 | 1.8 |
| 1,000 - 1,999 | 19.800000 | 24.700000 | 32.500000 | 24.600000 | 15.200000 | 10.200000 | 7.000000 | 2.9 |
| 2,000 - 2,999 | 18.300000 | 10.800000 | 16.100000 | 25.800000 | 21.700000 | 15.000000 | 12.200000 | 3.5 |
| 3,000 - 3,999 | 15.500000 | 5.500000 | 11.500000 | 18.900000 | 18.400000 | 18.000000 | 15.800000 | 3.8 |
| 4,000 - 4,999 | 11.200000 | 2.500000 | 7.300000 | 10.100000 | 15.600000 | 14.900000 | 13.800000 | 4 |
| 5,000 - 5,999 | 7.500000 | 2.000000 | 4.900000 | 6.100000 | 9.200000 | 11.400000 | 10.900000 | 4.1 |
| 6,000 - 7,999 | 8.000000 | 1.100000 | 3.000000 | 5.200000 | 9.000000 | 15.000000 | 17.000000 | 4.6 |
| 8,000 - 9,999 | 4.000000 | 0.500000 | 1.400000 | 2.100000 | 5.100000 | 7.300000 | 8.800000 | 4.6 |
| 10,000 & Over | 4.300000 | 1.100000 | 1.500000 | 2.000000 | 3.900000 | 7.000000 | 14.100000 | 4.9 |
| Average Monthly Household Expenditure 1/ | 3809.000000 | 1616.500000 | 2569.400000 | 3322.400000 | 4271.300000 | 5209.500000 | 6134.900000 | na |
| Number of Resident Households | 1091399.000000 | 115547.000000 | 206321.000000 | 229265.000000 | 260232.000000 | 163108.000000 | 116925.000000 | na |
Columns
| Column | Type | Categorical |
|---|---|---|
| Per Cent | Text | No |
| Total | Numeric | No |
| (Household Size (Persons)) 1 | Numeric | No |
| (Household Size (Persons)) 2 | Numeric | No |
| (Household Size (Persons)) 3 | Numeric | No |
| (Household Size (Persons)) 4 | Numeric | No |
| (Household Size (Persons)) 5 | Numeric | No |
| (Household Size (Persons)) 6 or More | Numeric | No |
| Average Household Size (Persons) | Text | No |