Skip to content
D

Resident Households by Monthly Household Expenditure and Household Size (Household Expenditure Survey 2017/18)

Description

This Household Expenditure Survey 2017/18 table classifies resident households by monthly expenditure and household size. It provides percentage distributions for households of one through six or more persons, together with the overall total and average household size. The data supports analysis of how spending patterns vary with household composition in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16497

Last updated
Rows
14
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total (Household Size (Persons)) 1 (Household Size (Persons)) 2 (Household Size (Persons)) 3 (Household Size (Persons)) 4 (Household Size (Persons)) 5 (Household Size (Persons)) 6 or More Average Household Size (Persons)
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 3.2
Below 1,000 7.200000 34.100000 8.100000 1.300000 0.500000 0.200000 0.100000 1.4
1,000 - 1,999 16.200000 29.600000 31.100000 15.600000 5.100000 2.000000 1.400000 2.2
2,000 - 2,999 15.700000 15.100000 20.300000 19.500000 13.700000 10.000000 7.500000 2.9
3,000 - 3,999 13.700000 7.600000 12.100000 18.500000 17.200000 12.100000 9.300000 3.3
4,000 - 4,999 11.500000 5.900000 9.700000 12.500000 14.800000 13.900000 11.400000 3.5
5,000 - 5,999 8.200000 2.500000 5.900000 9.600000 11.500000 10.900000 8.500000 3.6
6,000 - 7,999 11.500000 2.800000 6.300000 11.400000 17.000000 18.600000 17.400000 3.9
8,000 - 9,999 6.400000 1.200000 3.000000 5.900000 7.600000 12.800000 14.300000 4.2
10,000 - 11,999 3.800000 0.900000 1.200000 2.600000 5.900000 6.800000 9.500000 4.3
12,000 - 14,999 2.800000 0.100000 0.800000 1.600000 3.400000 6.700000 9.000000 4.7
15,000 & Over 3.100000 0.300000 1.400000 1.700000 3.300000 6.000000 11.400000 4.7
Average Monthly Household Expenditure 1/ 4906.000000 2137.000000 3449.000000 4605.000000 5919.000000 7218.000000 8761.000000 na
Number of Resident Households 1349146.000000 194383.000000 307718.000000 292594.000000 288012.000000 157966.000000 108473.000000 na

Columns

Column Type Categorical
Per Cent Text No
Total Numeric No
(Household Size (Persons)) 1 Numeric No
(Household Size (Persons)) 2 Numeric No
(Household Size (Persons)) 3 Numeric No
(Household Size (Persons)) 4 Numeric No
(Household Size (Persons)) 5 Numeric No
(Household Size (Persons)) 6 or More Numeric No
Average Household Size (Persons) Text No