Skip to content
D

Resident Households by Monthly Household Expenditure and Income Quintile (Household Expenditure Survey 2017/18)

Description

This Household Expenditure Survey 2017/18 table shows resident households by monthly household expenditure and income quintile. It provides percentage distributions for the total and each fifth of the household-income range. The table supports comparisons of spending patterns across lower- and higher-income household groups in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16510

Last updated
Rows
14
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total (Income Quintile 2/) 1st - 20th 3/ (Income Quintile 2/) 21st - 40th (Income Quintile 2/) 41st - 60th (Income Quintile 2/) 61st - 80th (Income Quintile 2/) 81st - 100th
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Below 1,000 7.200000 20.700000 7.900000 4.100000 1.800000 1.500000
1,000 - 1,999 16.200000 29.900000 19.300000 12.400000 11.200000 8.000000
2,000 - 2,999 15.700000 20.500000 21.000000 15.600000 11.100000 10.400000
3,000 - 3,999 13.700000 12.200000 16.800000 17.200000 13.200000 9.200000
4,000 - 4,999 11.500000 6.600000 13.000000 13.500000 12.700000 11.500000
5,000 - 5,999 8.200000 4.000000 6.800000 10.700000 11.200000 8.200000
6,000 - 7,999 11.500000 3.200000 8.300000 13.300000 16.700000 16.100000
8,000 - 9,999 6.400000 1.500000 3.200000 6.900000 10.000000 10.400000
10,000 - 11,999 3.800000 0.700000 1.600000 2.900000 5.100000 8.500000
12,000 - 14,999 2.800000 0.400000 1.200000 1.900000 3.800000 6.700000
15,000 & Over 3.100000 0.400000 0.800000 1.500000 3.200000 9.500000
Average Monthly Household Expenditure 1/ 4906.000000 2570.000000 3753.000000 4812.000000 5826.000000 7573.000000
Number of Resident Households 1349146.000000 269829.000000 269829.000000 269830.000000 269829.000000 269829.000000

Columns

Column Type Categorical
Per Cent Text No
Total Numeric No
(Income Quintile 2/) 1st - 20th 3/ Numeric No
(Income Quintile 2/) 21st - 40th Numeric No
(Income Quintile 2/) 41st - 60th Numeric No
(Income Quintile 2/) 61st - 80th Numeric No
(Income Quintile 2/) 81st - 100th Numeric No