Skip to content
D

Resident Households by Monthly Household Income and Main Source of Household Income (Household Expenditure Survey 2017/18)

Description

Household Expenditure Survey 2017/18 table showing the percentage distribution of Singapore resident households by monthly household income and the main source of that income. Columns give a total plus employment income, business income, and other income, while rows set out monthly income bands. Because the figures are percentages rather than counts, the table reads as a profile of how households at each income level primarily support themselves — wages, self-employment and business earnings, or other sources. Social policy researchers use it to study reliance on non-wage income across the income distribution. Adapted from SingStat TableBuilder CT/16507.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/07/2019 Update Frequency: 5 years Survey period: Household Expenditure Survey 2017/18 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16507

Last updated
Rows
15
Columns
5

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total 2/ (Main Source of Household Income 1/) Employment Income (Main Source of Household Income 1/) Business Income (Main Source of Household Income 1/) Other Income
Total 100.000000 100.000000 100.000000 100.000000
Below 1,000 6.000000 0.400000 1.700000 38.800000
1,000 - 1,999 6.100000 2.400000 7.500000 25.600000
2,000 - 2,999 6.300000 5.100000 10.400000 10.900000
3,000 - 3,999 6.400000 6.200000 10.000000 6.000000
4,000 - 4,999 6.300000 6.500000 8.700000 4.000000
5,000 - 5,999 5.800000 6.200000 8.500000 1.900000
6,000 - 7,999 11.300000 13.000000 8.600000 3.500000
8,000 - 9,999 9.500000 11.000000 7.800000 2.400000
10,000 - 11,999 8.000000 9.600000 5.200000 0.800000
12,000 - 14,999 9.200000 10.800000 8.300000 1.100000
15,000 - 19,999 10.100000 11.900000 8.100000 1.100000
20,000 & Over 15.000000 17.000000 15.100000 4.000000
Average Monthly Household Income 1/ 11777.000000 12883.000000 14224.000000 4371.000000
Number of Resident Households 1349146.000000 1050858.000000 106745.000000 190507.000000

Columns

Column Type Categorical
Per Cent Text No
Total 2/ Numeric No
(Main Source of Household Income 1/) Employment Income Numeric No
(Main Source of Household Income 1/) Business Income Numeric No
(Main Source of Household Income 1/) Other Income Numeric No