Skip to content
D

Resident Households by Monthly Household Income and Type of Dwelling (Household Expenditure Survey 2007/08)

What this data shows

Published by Singapore Department of Statistics. 12 records. Fields include Per Cent, Total 2/, (HDB Dwellings) Total HDB, (HDB Dwellings) 1- & 2-Room Flats 3/ (9 columns in total). Last updated 2020-02-27.

Description

Household Expenditure Survey 2007/08 percentage distribution of resident households in Singapore by monthly household income and type of dwelling, covering HDB flat sizes, condominiums, and landed properties. Supports housing–income analysis for that survey round. Adapted from SingStat TableBuilder CT/16908.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/02/2020 Update Frequency: 5 years Survey period: Household Expenditure Survey 2007/08 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16908

Last updated
Rows
12
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total 2/ (HDB Dwellings) Total HDB (HDB Dwellings) 1- & 2-Room Flats 3/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000 100.000000
Below 1,000 8.700000 9.800000 55.800000 14.700000 6.100000 3.000000 2.400000 4.000000
1,000 - 1,999 9.600000 10.700000 24.200000 19.700000 9.500000 3.200000 2.300000 5.600000
2,000 - 2,999 9.100000 10.200000 9.600000 14.700000 12.100000 4.800000 2.300000 3.000000
3,000 - 3,999 9.400000 10.600000 4.500000 11.400000 14.000000 7.000000 2.700000 3.800000
4,000 - 4,999 8.300000 9.200000 2.100000 10.800000 10.800000 7.400000 3.000000 3.000000
5,000 - 5,999 8.100000 9.100000 1.200000 7.600000 10.200000 10.100000 3.300000 2.000000
6,000 - 7,999 12.700000 13.700000 1.500000 10.700000 14.800000 16.600000 8.100000 6.600000
8,000 - 9,999 8.800000 8.800000 0.900000 4.800000 9.100000 12.600000 9.400000 7.300000
10,000 & Over 25.400000 17.900000 0.300000 5.500000 13.500000 35.300000 66.300000 64.600000

Preview shows 10 rows and 9 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Per Cent Text No
Total 2/ Numeric No
(HDB Dwellings) Total HDB Numeric No
(HDB Dwellings) 1- & 2-Room Flats 3/ Numeric No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No