Skip to content
D

Resident Households by Monthly Household Income from Work and Highest Qualification Attained of Head of Household (Census of Population 2010)

Description

Census of Population 2010 resident household counts by monthly household income from work and highest qualification of the household head, excluding student heads. Income definitions were updated to include Additional MediSave contributions with the 2025 Key Household Income Trends release. Supports education–income analysis at the 2010 benchmark. Adapted from SingStat TableBuilder CT/8571.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude heads who were students. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8571

Last updated
Rows
22
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 1142295.000000 170620.000000 86812.000000 135631.000000 218992.000000 112382.000000 81384.000000 66065.000000 270408.000000
No Working Person 117909.000000 43469.000000 11229.000000 15290.000000 19362.000000 8046.000000 3092.000000 4952.000000 12470.000000
Below 1,000 40421.000000 15916.000000 6349.000000 6589.000000 6171.000000 2168.000000 731.000000 852.000000 1646.000000
1,000 - 1,499 37984.000000 10996.000000 6119.000000 7761.000000 7705.000000 2745.000000 720.000000 773.000000 1166.000000
1,500 - 1,999 42157.000000 10030.000000 6082.000000 8570.000000 10132.000000 3841.000000 938.000000 1058.000000 1506.000000
2,000 - 2,499 47664.000000 9692.000000 5566.000000 8534.000000 12259.000000 5097.000000 1804.000000 1910.000000 2802.000000
2,500 - 2,999 45517.000000 7997.000000 5356.000000 8172.000000 11309.000000 5063.000000 2160.000000 1892.000000 3567.000000
3,000 - 3,499 50417.000000 7704.000000 5326.000000 8268.000000 12692.000000 5910.000000 2903.000000 2793.000000 4819.000000
3,500 - 3,999 44584.000000 6853.000000 4187.000000 6734.000000 10870.000000 5574.000000 3023.000000 2563.000000 4779.000000
4,000 - 4,499 46525.000000 6037.000000 4124.000000 6889.000000 11622.000000 5883.000000 3162.000000 2898.000000 5909.000000
4,500 - 4,999 43889.000000 5602.000000 3676.000000 6293.000000 10907.000000 5808.000000 3154.000000 2716.000000 5733.000000
5,000 - 5,999 84692.000000 9946.000000 6361.000000 10931.000000 19373.000000 11113.000000 7412.000000 5456.000000 14100.000000
6,000 - 6,999 76572.000000 7911.000000 4987.000000 8754.000000 17094.000000 9658.000000 7318.000000 5463.000000 15387.000000
7,000 - 7,999 65242.000000 5823.000000 4123.000000 6964.000000 13809.000000 7744.000000 6846.000000 4588.000000 15345.000000
8,000 - 8,999 58377.000000 4869.000000 3018.000000 5565.000000 11544.000000 6424.000000 6671.000000 4250.000000 16035.000000
9,000 - 9,999 47930.000000 3784.000000 2250.000000 4405.000000 8917.000000 5124.000000 5512.000000 3730.000000 14207.000000
10,000 - 10,999 43455.000000 2992.000000 1695.000000 3525.000000 7360.000000 4359.000000 4607.000000 3128.000000 15789.000000
11,000 - 11,999 34817.000000 2109.000000 1347.000000 2694.000000 5409.000000 3126.000000 3810.000000 2711.000000 13610.000000
12,000 - 12,999 29463.000000 1799.000000 1026.000000 1904.000000 4030.000000 2409.000000 3163.000000 2101.000000 13032.000000
13,000 - 13,999 24406.000000 1191.000000 774.000000 1264.000000 3388.000000 1906.000000 2546.000000 1895.000000 11442.000000
14,000 - 14,999 20463.000000 1114.000000 630.000000 1168.000000 2627.000000 1599.000000 1846.000000 1523.000000 9956.000000
15,000 & Over 139812.000000 4786.000000 2585.000000 5357.000000 12410.000000 8786.000000 9966.000000 8814.000000 87108.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No