Skip to content
D

Resident Households by Monthly Household Income from Work and Highest Qualification Attained of Head of Household (General Household Survey 2005)

Description

This General Household Survey 2005 table groups resident households by monthly income from work and the household head's highest qualification. Education categories range from no qualification to university. It supports analysis of the relationship between education and household income in Singapore, excluding student household heads and using revised income concepts that include employers' Additional MediSave Contributions.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude heads who were students. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8729

Last updated
Rows
17
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 1022642.000000 155071.000000 120202.000000 127908.000000 223542.000000 98424.000000 67568.000000 48431.000000 181496.000000
No Working Person 101378.000000 39789.000000 14963.000000 12655.000000 15762.000000 5663.000000 1910.000000 3422.000000 7214.000000
Below 1,000 43784.000000 15149.000000 9089.000000 6946.000000 7440.000000 1826.000000 727.000000 864.000000 1743.000000
1,000 - 1,499 53968.000000 13683.000000 11695.000000 10837.000000 11789.000000 3208.000000 867.000000 909.000000 982.000000
1,500 - 1,999 57492.000000 11758.000000 11612.000000 10675.000000 15013.000000 4432.000000 1305.000000 1346.000000 1351.000000
2,000 - 2,499 61645.000000 10183.000000 10826.000000 11488.000000 16853.000000 5282.000000 2267.000000 2173.000000 2575.000000
2,500 - 2,999 54591.000000 8716.000000 8866.000000 9587.000000 14834.000000 5952.000000 1889.000000 1871.000000 2875.000000
3,000 - 3,499 57908.000000 7478.000000 8158.000000 9547.000000 15991.000000 6490.000000 2931.000000 2262.000000 5052.000000
3,500 - 3,999 51468.000000 6920.000000 6377.000000 7676.000000 15183.000000 6016.000000 2849.000000 2437.000000 4010.000000
4,000 - 4,499 48915.000000 5670.000000 6444.000000 6890.000000 13345.000000 6008.000000 3423.000000 2160.000000 4976.000000
4,500 - 4,999 44456.000000 4948.000000 4705.000000 6167.000000 12476.000000 5426.000000 3491.000000 2373.000000 4870.000000
5,000 - 5,999 80730.000000 7819.000000 7741.000000 9902.000000 21244.000000 10595.000000 7507.000000 4320.000000 11602.000000
6,000 - 6,999 65692.000000 5859.000000 5645.000000 6518.000000 15613.000000 8620.000000 7141.000000 3953.000000 12344.000000
7,000 - 7,999 55058.000000 4144.000000 4008.000000 5158.000000 12572.000000 6545.000000 6794.000000 4131.000000 11707.000000
8,000 - 8,999 45573.000000 3182.000000 2776.000000 3796.000000 9822.000000 5138.000000 5327.000000 2874.000000 12658.000000
9,000 - 9,999 35181.000000 2566.000000 1926.000000 2650.000000 6229.000000 3905.000000 4039.000000 2169.000000 11697.000000
10,000 & Over 164802.000000 7209.000000 5373.000000 7415.000000 19376.000000 13319.000000 15103.000000 11169.000000 85839.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No