Skip to content
D

Resident Households by Monthly Household Income from Work and Highest Qualification Attained of Head of Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Data pertain to heads who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8270

Last updated
Rows
24
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification and Other Diploma University
Total 1223.500000 143.400000 92.200000 116.000000 233.600000 120.800000 85.600000 86.500000 345.400000
No Working Person 118.000000 38.900000 11.400000 14.400000 22.500000 7.800000 3.200000 5.200000 14.700000
Below 1,000 23.600000 6.700000 3.600000 3.900000 4.100000 1.700000 0.700000 1.000000 1.900000
1,000 - 1,499 36.400000 10.800000 5.800000 6.300000 6.500000 2.800000 0.800000 1.000000 2.300000
1,500 - 1,999 33.600000 7.700000 5.800000 6.400000 7.500000 3.100000 0.700000 0.800000 1.600000
2,000 - 2,499 37.300000 7.800000 6.100000 6.700000 8.500000 3.900000 0.800000 1.100000 2.400000
2,500 - 2,999 33.000000 5.800000 4.600000 5.800000 8.800000 3.800000 1.000000 1.500000 1.800000
3,000 - 3,499 33.700000 5.200000 4.300000 4.500000 9.000000 4.500000 1.500000 1.900000 2.800000
3,500 - 3,999 34.000000 4.600000 4.000000 4.600000 9.000000 4.400000 1.500000 2.700000 3.100000
4,000 - 4,499 38.900000 4.900000 3.900000 5.200000 10.900000 5.300000 2.300000 2.600000 3.900000
4,500 - 4,999 33.000000 4.700000 3.000000 4.000000 8.500000 4.700000 2.000000 2.200000 3.800000
5,000 - 5,999 69.400000 7.100000 6.800000 8.100000 17.000000 8.900000 4.600000 6.500000 10.400000
6,000 - 6,999 70.600000 6.800000 5.900000 8.100000 16.900000 9.200000 6.200000 6.300000 11.200000
7,000 - 7,999 65.100000 5.000000 4.900000 5.200000 16.500000 8.500000 6.000000 5.500000 13.500000
8,000 - 8,999 64.800000 4.800000 3.900000 5.600000 14.400000 8.300000 6.200000 6.300000 15.200000
9,000 - 9,999 58.500000 3.800000 2.900000 4.900000 12.300000 7.200000 5.400000 5.900000 16.000000
10,000 - 10,999 52.400000 2.800000 2.500000 4.400000 8.600000 5.800000 5.900000 4.900000 17.400000
11,000 - 11,999 47.000000 2.700000 3.000000 3.600000 8.700000 4.700000 4.800000 4.800000 14.500000
12,000 - 12,999 43.900000 2.400000 1.300000 2.100000 7.000000 4.000000 5.300000 3.700000 18.300000
13,000 - 13,999 36.400000 2.300000 1.600000 2.200000 5.700000 3.300000 3.500000 2.600000 15.200000
14,000 - 14,999 34.100000 1.500000 1.600000 2.000000 5.500000 2.600000 4.400000 2.400000 14.300000
15,000 - 17,499 63.500000 2.600000 2.100000 2.700000 7.900000 5.100000 6.500000 5.300000 31.300000
17,500 - 19,999 47.100000 2.000000 1.200000 1.900000 5.500000 3.700000 3.500000 3.100000 26.300000
20,000 & Over 149.000000 2.600000 2.000000 3.400000 12.400000 7.600000 8.700000 9.200000 103.200000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No