Skip to content
D

Resident Households by Monthly Household Income from Work and Highest Qualification Attained of Household Reference Person (Census of Population 2020)

Description

Resident households from the Census of Population 2020 cross-tabulated by monthly household income from work and highest qualification of the household reference person. Published by the Singapore Department of Statistics with notes on reference-person schooling status. Supports income–education inequality research and household living-standard analysis.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data pertain to households with reference persons who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17509

Last updated
Rows
20
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Diploma Professional Qualification and Other Diploma University
Total 1369268.000000 125186.000000 78131.000000 125832.000000 236511.000000 143320.000000 114389.000000 95533.000000 450367.000000
No Employed Person 180635.000000 46505.000000 17170.000000 22004.000000 36681.000000 16466.000000 6797.000000 9614.000000 25398.000000
Below 1,000 26846.000000 4756.000000 2835.000000 4636.000000 6424.000000 2965.000000 1031.000000 1263.000000 2935.000000
1,000 - 1,999 70411.000000 14777.000000 8973.000000 12641.000000 15702.000000 8948.000000 2151.000000 2674.000000 4546.000000
2,000 - 2,999 69017.000000 9914.000000 7371.000000 11180.000000 17887.000000 9298.000000 3370.000000 3709.000000 6289.000000
3,000 - 3,999 73995.000000 7640.000000 6227.000000 10488.000000 18666.000000 11310.000000 4998.000000 5592.000000 9074.000000
4,000 - 4,999 70464.000000 6198.000000 4959.000000 8848.000000 16565.000000 10338.000000 6417.000000 6287.000000 10851.000000
5,000 - 5,999 73130.000000 5346.000000 4627.000000 8086.000000 16273.000000 11025.000000 6828.000000 7008.000000 13937.000000
6,000 - 6,999 68513.000000 4828.000000 4182.000000 6952.000000 13908.000000 9392.000000 7433.000000 6326.000000 15490.000000
7,000 - 7,999 65859.000000 4116.000000 3366.000000 6210.000000 13453.000000 9274.000000 7293.000000 5771.000000 16376.000000
8,000 - 8,999 62551.000000 3490.000000 3106.000000 5227.000000 12132.000000 8079.000000 7231.000000 5742.000000 17543.000000
9,000 - 9,999 59469.000000 2918.000000 2456.000000 4854.000000 9674.000000 7796.000000 7586.000000 5815.000000 18371.000000
10,000 - 10,999 55017.000000 2714.000000 1999.000000 3715.000000 8680.000000 6146.000000 6711.000000 4668.000000 20382.000000
11,000 - 11,999 49121.000000 2081.000000 1761.000000 3476.000000 6990.000000 4957.000000 5871.000000 4029.000000 19955.000000
12,000 - 12,999 44073.000000 1710.000000 1458.000000 3006.000000 6851.000000 4072.000000 5770.000000 3270.000000 17936.000000
13,000 - 13,999 40473.000000 1309.000000 1260.000000 2429.000000 5694.000000 3612.000000 4916.000000 3536.000000 17718.000000
14,000 - 14,999 36014.000000 1227.000000 1118.000000 1961.000000 4393.000000 3112.000000 4141.000000 2504.000000 17559.000000
15,000 - 17,499 76988.000000 2017.000000 2021.000000 3597.000000 8964.000000 5516.000000 8194.000000 5129.000000 41550.000000
17,500 - 19,999 55296.000000 1347.000000 991.000000 2411.000000 5691.000000 3778.000000 4966.000000 3459.000000 32652.000000
20,000 & Over 191397.000000 2293.000000 2250.000000 4111.000000 11881.000000 7234.000000 12686.000000 9137.000000 141805.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Diploma Numeric No
Professional Qualification and Other Diploma Numeric No
University Numeric No