Skip to content
D

Resident Households by Monthly Household Income from Work and Household Size (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8486

Last updated
Rows
24
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total 1 Person 2 Persons 3 Persons 4 Persons 5 Persons 6 or More Persons
Total 1225.300000 146.000000 259.200000 256.200000 282.200000 164.000000 117.600000
No Working Person 118.800000 49.700000 50.800000 12.300000 3.900000 1.400000 0.600000
Below 1,000 23.900000 8.400000 8.800000 4.100000 1.600000 0.800000 0.300000
1,000 - 1,499 36.500000 11.600000 14.600000 6.300000 2.900000 0.800000 0.300000
1,500 - 1,999 33.600000 7.700000 11.600000 7.000000 4.500000 1.900000 1.000000
2,000 - 2,499 37.400000 7.100000 13.300000 8.800000 5.200000 2.000000 1.000000
2,500 - 2,999 33.100000 4.400000 10.500000 9.000000 5.300000 2.200000 1.600000
3,000 - 3,499 33.700000 4.900000 8.900000 8.600000 6.900000 2.800000 1.500000
3,500 - 3,999 34.100000 3.800000 9.700000 9.000000 7.000000 2.900000 1.600000
4,000 - 4,499 39.000000 4.300000 9.800000 10.800000 8.700000 3.200000 2.300000
4,500 - 4,999 33.000000 3.800000 6.400000 9.000000 8.100000 3.400000 2.300000
5,000 - 5,999 69.600000 7.300000 13.800000 19.600000 15.900000 7.900000 5.000000
6,000 - 6,999 70.600000 5.400000 12.400000 20.100000 18.600000 9.200000 5.000000
7,000 - 7,999 65.100000 4.200000 10.000000 16.300000 19.000000 9.300000 6.300000
8,000 - 8,999 64.900000 3.700000 10.200000 14.300000 20.100000 10.500000 6.000000
9,000 - 9,999 58.600000 2.600000 7.500000 14.900000 17.200000 9.300000 7.000000
10,000 - 10,999 52.400000 2.900000 6.800000 12.700000 15.400000 8.800000 5.900000
11,000 - 11,999 47.000000 1.900000 5.600000 10.800000 14.500000 8.700000 5.400000
12,000 - 12,999 43.900000 1.800000 5.800000 9.000000 13.200000 9.700000 4.400000
13,000 - 13,999 36.400000 1.400000 5.300000 7.300000 11.300000 6.300000 4.900000
14,000 - 14,999 34.200000 0.900000 4.700000 6.600000 10.800000 5.900000 5.300000
15,000 - 17,499 63.500000 1.800000 8.600000 12.100000 19.700000 12.300000 9.000000
17,500 - 19,999 47.100000 1.300000 6.900000 7.900000 13.100000 9.900000 8.000000
20,000 & Over 149.000000 5.200000 17.100000 19.700000 39.300000 35.100000 32.600000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
1 Person Numeric No
2 Persons Numeric No
3 Persons Numeric No
4 Persons Numeric No
5 Persons Numeric No
6 or More Persons Numeric No