Skip to content
D

Resident Households by Monthly Household Income from Work and Household Structure (General Household Survey 2005)

Description

General Household Survey 2005 cross-tabulation of resident households by monthly household income from work and household structure—one-person units, multi-generation family nuclei, and multiple nuclei. The Singapore Department of Statistics CSV helps study how income bands relate to family composition in Singapore, with income concepts updated per recent household income technical notes.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8732

Last updated
Rows
17
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (No Family Nucleus) Total (No Family Nucleus) One Person No Family Nucleus- Two Or More Persons One Family Nucleus- Total One Family Nucleus- One Generation One Family Nucleus- Two Generations One Family Nucleus- Three Or More Generations Two Family Nuclei Three Or More Family Nuclei
Total 1024458.000000 149217.000000 103271.000000 45945.000000 819814.000000 120938.000000 630637.000000 68238.000000 53670.000000 1758
No Working Person 102361.000000 42522.000000 34232.000000 8290.000000 58612.000000 26269.000000 29615.000000 2728.000000 1188.000000 38
Below 1,000 43851.000000 13681.000000 10391.000000 3289.000000 29376.000000 5297.000000 21949.000000 2130.000000 794.000000 na
1,000 - 1,499 54074.000000 12745.000000 9340.000000 3405.000000 40194.000000 5535.000000 31855.000000 2804.000000 1123.000000 13
1,500 - 1,999 57609.000000 10716.000000 7909.000000 2807.000000 45218.000000 4857.000000 36865.000000 3496.000000 1662.000000 13
2,000 - 2,499 61824.000000 9948.000000 7077.000000 2871.000000 49875.000000 5098.000000 40362.000000 4415.000000 1964.000000 36
2,500 - 2,999 54682.000000 7724.000000 5190.000000 2534.000000 44836.000000 4526.000000 36755.000000 3556.000000 2067.000000 55
3,000 - 3,499 58140.000000 7668.000000 5569.000000 2100.000000 48091.000000 4593.000000 39233.000000 4265.000000 2354.000000 26
3,500 - 3,999 51497.000000 5602.000000 3437.000000 2165.000000 43478.000000 4087.000000 35294.000000 4097.000000 2367.000000 50
4,000 - 4,499 49124.000000 4451.000000 2770.000000 1682.000000 42143.000000 4628.000000 33952.000000 3563.000000 2479.000000 51
4,500 - 4,999 44549.000000 3926.000000 2335.000000 1591.000000 38096.000000 4101.000000 30789.000000 3206.000000 2527.000000 na
5,000 - 5,999 80837.000000 6453.000000 3476.000000 2978.000000 69021.000000 8206.000000 54842.000000 5974.000000 5157.000000 206
6,000 - 6,999 65658.000000 4830.000000 2397.000000 2433.000000 56309.000000 7162.000000 44058.000000 5089.000000 4398.000000 121
7,000 - 7,999 55124.000000 3760.000000 1583.000000 2177.000000 47124.000000 6495.000000 36722.000000 3907.000000 4109.000000 131
8,000 - 8,999 45623.000000 2936.000000 1425.000000 1512.000000 38912.000000 5695.000000 30091.000000 3127.000000 3724.000000 51
9,000 - 9,999 35096.000000 2480.000000 1257.000000 1223.000000 29349.000000 4475.000000 22387.000000 2488.000000 3191.000000 76
10,000 & Over 164409.000000 9774.000000 4885.000000 4888.000000 139176.000000 19915.000000 105868.000000 13394.000000 14566.000000 892

Columns

Column Type Categorical
Number Text No
Total Numeric No
(No Family Nucleus) Total Numeric No
(No Family Nucleus) One Person Numeric No
No Family Nucleus- Two Or More Persons Numeric No
One Family Nucleus- Total Numeric No
One Family Nucleus- One Generation Numeric No
One Family Nucleus- Two Generations Numeric No
One Family Nucleus- Three Or More Generations Numeric No
Two Family Nuclei Numeric No
Three Or More Family Nuclei Text No