Skip to content
D

Resident Households by Monthly Household Income from Work and Number of Employed Persons in Household (Census of Population 2020)

Description

Census of Population 2020 cross-tabulation of Singapore resident households by monthly household income from work and the number of employed persons in the household, ranging from none to five or more. Income from work has been revised to include Additional MediSave Contributions from employers following the Key Household Income Trends 2025 report. The table shows how household earnings rise with the number of earners at the 2020 census benchmark. Useful for income distribution studies, social policy analysis, and comparison with earlier censuses. Adapted from SingStat TableBuilder CT/17507.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17507

Last updated
Rows
20
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Employed Person 1 Employed Person 2 Employed Persons 3 Employed Persons 4 Employed Persons 5 or More Employed Persons
Total 1372559.000000 182445 461941 499639 153187 58365 16983
No Employed Person 182445.000000 182445 - - - - -
Below 1,000 26987.000000 - 26017 937 15 - 17
1,000 - 1,999 70518.000000 - 64178 6111 229 - -
2,000 - 2,999 69178.000000 - 51809 16393 920 55 -
3,000 - 3,999 74176.000000 - 48148 23643 2263 103 20
4,000 - 4,999 70563.000000 - 39743 25945 4404 462 9
5,000 - 5,999 73237.000000 - 36000 29369 7139 685 44
6,000 - 6,999 68600.000000 - 28654 30099 8357 1378 112
7,000 - 7,999 65964.000000 - 23080 30331 10635 1771 147
8,000 - 8,999 62602.000000 - 20667 28628 10553 2434 320
9,000 - 9,999 59540.000000 - 17188 27708 10958 3218 467
10,000 - 10,999 55098.000000 - 15274 25891 10333 3068 532
11,000 - 11,999 49147.000000 - 12902 22844 9255 3489 657
12,000 - 12,999 44133.000000 - 9923 21509 8820 3109 772
13,000 - 13,999 40473.000000 - 8400 19679 7964 3828 602
14,000 - 14,999 36066.000000 - 6933 17490 6874 3718 1051
15,000 - 17,499 77041.000000 - 13613 38581 14894 7689 2263
17,500 - 19,999 55319.000000 - 8492 29128 9718 5795 2187
20,000 & Over 191473.000000 - 30921 105354 29855 17561 7782

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Employed Person Text Yes
1 Employed Person Text No
2 Employed Persons Text No
3 Employed Persons Text No
4 Employed Persons Text No
5 or More Employed Persons Text No