Skip to content
D

Resident Households by Monthly Household Income from Work and Number of Working Persons in Household (Census of Population 2010)

Description

Census of Population 2010 table on resident households by monthly household income from work and number of working persons in the household, published by the Singapore Department of Statistics in CSV format. Footnotes document income updates including Additional MediSave Contributions from employers. Supports labour income distribution, household employment structure, and housing affordability research in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8575

Last updated
Rows
22
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 Working Persons 5 Or More Working Persons
Total 1145920.000000 120010 410078 424152 132195 46528 12956
No Working Person 120010.000000 120010 na na na na na
Below 1,000 40566.000000 na 38700 1808 52 6 na
1,000 - 1,499 38075.000000 na 33048 4921 100 6 na
1,500 - 1,999 42219.000000 na 32574 9157 470 13 6
2,000 - 2,499 47759.000000 na 33844 12519 1324 58 13
2,500 - 2,999 45637.000000 na 29101 14433 1978 124 na
3,000 - 3,499 50514.000000 na 29920 17391 2921 275 6
3,500 - 3,999 44676.000000 na 22229 17982 3993 459 12
4,000 - 4,499 46586.000000 na 21802 19333 4791 624 37
4,500 - 4,999 43978.000000 na 17621 19705 5751 844 58
5,000 - 5,999 84806.000000 na 30973 39066 12330 2226 212
6,000 - 6,999 76705.000000 na 23126 36756 13090 3340 393
7,000 - 7,999 65314.000000 na 16250 31820 12825 3879 541
8,000 - 8,999 58435.000000 na 13930 28149 11273 4248 834
9,000 - 9,999 47973.000000 na 9668 23513 9474 4449 870
10,000 - 10,999 43525.000000 na 9478 20976 8345 3720 1006
11,000 - 11,999 34870.000000 na 6462 17188 6838 3257 1126
12,000 - 12,999 29484.000000 na 5492 14835 5433 2863 860
13,000 - 13,999 24434.000000 na 4373 12505 4385 2276 895
14,000 - 14,999 20469.000000 na 3445 10328 3826 2036 833
15,000 & Over 139884.000000 na 28042 71767 22996 11825 5256

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Working Person Text Yes
1 Working Person Text No
2 Working Persons Text No
3 Working Persons Text No
4 Working Persons Text No
5 Or More Working Persons Text No