Skip to content
D

Resident Households by Monthly Household Income from Work and Number of Working Persons in Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8272

Last updated
Rows
24
Columns
7

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Working Person 1 Working Person 2 Working Persons 3 Working Persons 4 or More Working Persons
Total 1225.300000 118.8 397.3 468.8 159.6 80.8
No Working Person 118.800000 118.8 - - - -
Below 1,000 23.900000 - 23.1 0.8 - -
1,000 - 1,499 36.500000 - 34.1 2.2 0.1 -
1,500 - 1,999 33.600000 - 27.9 5.5 0.3 -
2,000 - 2,499 37.400000 - 27.3 9.4 0.7 -
2,500 - 2,999 33.100000 - 21.4 11 0.6 0.1
3,000 - 3,499 33.700000 - 20.6 11.5 1.6 -
3,500 - 3,999 34.100000 - 18.7 13.2 2 0.1
4,000 - 4,499 39.000000 - 20.1 15.6 3.1 0.1
4,500 - 4,999 33.000000 - 14.3 14.4 3.7 0.6
5,000 - 5,999 69.600000 - 28.5 31.1 8.9 1.1
6,000 - 6,999 70.600000 - 23.1 33.3 11.7 2.5
7,000 - 7,999 65.100000 - 19.1 29.9 12.8 3.3
8,000 - 8,999 64.900000 - 17.2 31.1 12.7 3.8
9,000 - 9,999 58.600000 - 13.8 28 12.6 4.2
10,000 - 10,999 52.400000 - 12.9 24.3 10.7 4.6
11,000 - 11,999 47.000000 - 9.1 22.4 10.5 5
12,000 - 12,999 43.900000 - 8.2 22.5 8.5 4.7
13,000 - 13,999 36.400000 - 6.6 17.2 8 4.6
14,000 - 14,999 34.200000 - 5.9 16.1 6.8 5.3
15,000 - 17,499 63.500000 - 10.7 30.5 12.3 10
17,500 - 19,999 47.100000 - 7 23.9 8.5 7.8
20,000 & Over 149.000000 - 27.5 74.7 23.7 23.2

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Working Person Text Yes
1 Working Person Text No
2 Working Persons Text No
3 Working Persons Text No
4 or More Working Persons Text No