Skip to content
D

Resident Households by Monthly Household Income from Work and Occupation of Head of Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Data exclude heads who were not working. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8269

Last updated
Rows
23
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others2/
Total 963.600000 222.700000 176.500000 164.300000 73.000000 96.200000 55.300000 99.300000 67.200000 9
Below 1,000 16.400000 0.400000 0.800000 1.400000 0.900000 4.000000 1.100000 1.800000 5.900000 0.1
1,000 - 1,499 28.600000 1.400000 0.300000 1.500000 2.100000 5.500000 1.600000 5.100000 10.800000 0.1
1,500 - 1,999 25.900000 0.700000 0.100000 1.500000 2.600000 6.000000 1.900000 6.300000 6.500000 0.1
2,000 - 2,499 29.500000 1.700000 0.600000 2.100000 3.900000 7.200000 2.000000 6.800000 5.100000 0.1
2,500 - 2,999 26.000000 1.300000 0.500000 2.600000 4.000000 6.000000 2.000000 5.300000 4.200000 -
3,000 - 3,499 27.200000 2.300000 0.800000 4.200000 3.900000 4.800000 2.900000 5.000000 3.200000 0.2
3,500 - 3,999 27.100000 2.400000 1.500000 5.100000 4.600000 3.800000 1.700000 5.300000 2.600000 0.1
4,000 - 4,499 32.500000 2.700000 2.500000 5.700000 4.900000 4.400000 3.800000 5.000000 3.600000 -
4,500 - 4,999 27.300000 2.100000 2.000000 4.900000 4.100000 4.600000 2.900000 4.400000 2.300000 -
5,000 - 5,999 60.300000 6.200000 7.100000 12.100000 7.300000 7.800000 5.700000 9.400000 4.600000 0.1
6,000 - 6,999 60.900000 8.100000 7.000000 14.000000 6.400000 7.300000 4.600000 8.600000 4.200000 0.7
7,000 - 7,999 57.000000 7.100000 8.400000 14.300000 5.600000 7.200000 4.800000 6.200000 3.100000 0.3
8,000 - 8,999 57.500000 9.900000 10.600000 15.100000 4.700000 4.700000 3.700000 5.700000 2.200000 0.8
9,000 - 9,999 51.800000 9.500000 10.000000 14.900000 3.200000 3.900000 3.100000 4.500000 2.200000 0.6
10,000 - 10,999 47.100000 9.900000 11.400000 11.200000 2.500000 3.700000 2.700000 3.800000 1.400000 0.5
11,000 - 11,999 42.100000 9.200000 10.100000 8.500000 3.000000 3.300000 2.200000 3.400000 1.700000 0.6
12,000 - 12,999 40.300000 11.800000 11.000000 8.100000 1.900000 2.500000 1.500000 2.700000 0.400000 0.3
13,000 - 13,999 32.900000 8.700000 9.900000 5.700000 1.600000 1.700000 1.400000 2.300000 1.000000 0.7
14,000 - 14,999 30.900000 9.700000 8.400000 5.700000 1.400000 1.900000 1.000000 2.100000 0.400000 0.3
15,000 - 17,499 58.600000 21.000000 16.500000 10.300000 2.100000 2.700000 2.100000 2.300000 0.800000 0.9
17,500 - 19,999 43.500000 16.700000 14.700000 5.600000 0.900000 1.700000 1.200000 1.500000 0.700000 0.5
20,000 & Over 140.200000 79.500000 42.400000 9.800000 1.500000 1.600000 1.400000 1.800000 0.500000 1.9

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others2/ Text No