Skip to content
D

Resident Households by Monthly Household Income from Work and Predominant Household Language (Census of Population 2020)

Description

Census of Population 2020 counts of Singapore resident households by monthly household income from work and predominant household language. Language categories include English, Mandarin, major Chinese dialects, Malay, Tamil, other Indian languages, and others. The table excludes one-person and unrelated-person-only households, and income was revised to include employers’ Additional MediSave Contributions. Researchers can analyse how household work-income bands vary across language communities. Adapted from SingStat TableBuilder CT/17521.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude one-person households and households comprising only unrelated persons.Predominant household language refers to the language or dialect spoken by the majority of household members to other members (excluding domestic workers and unrelated persons), taking into account the reported language most frequently spoken and language second most frequently spoken (new in 2020) at home for each household member.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17521

Last updated
Rows
20
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total English Mandarin (Chinese Dialects) Total (Chinese Dialects) Hokkien (Chinese Dialects) Teochew (Chinese Dialects) Cantonese (Chinese Dialects) Other Chinese Dialects Malay (Indian Languages) Total (Indian Languages) Tamil (Indian Languages) Other Indian Languages Others
Total 1122876.000000 450993.000000 414782.000000 102954.000000 50715.000000 19404.000000 27117.000000 5719.000000 105459.000000 39479.000000 31168.000000 8310.000000 9210.000000
No Employed Person 96355.000000 29761.000000 27739.000000 26798.000000 12701.000000 5836.000000 6704.000000 1556.000000 9171.000000 2534.000000 2087.000000 447.000000 351.000000
Below 1,000 17541.000000 4281.000000 5928.000000 4213.000000 2371.000000 760.000000 752.000000 330.000000 2753.000000 333.000000 258.000000 75.000000 33.000000
1,000 - 1,999 47903.000000 10741.000000 16654.000000 11398.000000 6563.000000 2280.000000 2013.000000 543.000000 7412.000000 1526.000000 1392.000000 134.000000 172.000000
2,000 - 2,999 52153.000000 13015.000000 19384.000000 9283.000000 5058.000000 1770.000000 1934.000000 522.000000 8677.000000 1666.000000 1509.000000 157.000000 127.000000
3,000 - 3,999 57971.000000 15546.000000 22015.000000 8054.000000 4570.000000 1509.000000 1569.000000 407.000000 10117.000000 2098.000000 1908.000000 190.000000 140.000000
4,000 - 4,999 56002.000000 16336.000000 22689.000000 6168.000000 3409.000000 990.000000 1485.000000 283.000000 8754.000000 1813.000000 1624.000000 189.000000 242.000000
5,000 - 5,999 59705.000000 18781.000000 24145.000000 5264.000000 2628.000000 1098.000000 1318.000000 220.000000 8576.000000 2499.000000 2237.000000 263.000000 440.000000
6,000 - 6,999 58079.000000 18765.000000 24118.000000 4142.000000 1943.000000 808.000000 1159.000000 232.000000 8237.000000 2412.000000 2205.000000 208.000000 405.000000
7,000 - 7,999 57364.000000 19153.000000 24911.000000 3838.000000 1848.000000 666.000000 1143.000000 181.000000 7015.000000 2093.000000 1762.000000 330.000000 354.000000
8,000 - 8,999 54684.000000 18567.000000 23779.000000 3409.000000 1733.000000 644.000000 867.000000 164.000000 6021.000000 2484.000000 2068.000000 416.000000 424.000000
9,000 - 9,999 53263.000000 20350.000000 21885.000000 2958.000000 1073.000000 427.000000 1320.000000 137.000000 5488.000000 2171.000000 1696.000000 475.000000 412.000000
10,000 - 10,999 49461.000000 19316.000000 20245.000000 2568.000000 1179.000000 452.000000 765.000000 171.000000 4655.000000 2202.000000 1802.000000 399.000000 475.000000
11,000 - 11,999 44279.000000 17949.000000 17965.000000 2331.000000 1099.000000 393.000000 671.000000 169.000000 3478.000000 1915.000000 1447.000000 468.000000 641.000000
12,000 - 12,999 40445.000000 17512.000000 16152.000000 1691.000000 840.000000 223.000000 527.000000 101.000000 3099.000000 1514.000000 1131.000000 382.000000 478.000000
13,000 - 13,999 37656.000000 16460.000000 14826.000000 1622.000000 649.000000 216.000000 674.000000 84.000000 2867.000000 1369.000000 984.000000 385.000000 513.000000
14,000 - 14,999 33346.000000 14671.000000 14094.000000 1209.000000 457.000000 183.000000 464.000000 105.000000 1807.000000 1154.000000 886.000000 268.000000 411.000000
15,000 - 17,499 71934.000000 34986.000000 27206.000000 2355.000000 759.000000 484.000000 948.000000 163.000000 3548.000000 2877.000000 2121.000000 756.000000 962.000000
17,500 - 19,999 52187.000000 26935.000000 19568.000000 1531.000000 588.000000 197.000000 678.000000 68.000000 1928.000000 1629.000000 1143.000000 486.000000 597.000000
20,000 & Over 182550.000000 117867.000000 51479.000000 4122.000000 1247.000000 467.000000 2125.000000 283.000000 1858.000000 5192.000000 2909.000000 2282.000000 2033.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
(Chinese Dialects) Total Numeric No
(Chinese Dialects) Hokkien Numeric No
(Chinese Dialects) Teochew Numeric No
(Chinese Dialects) Cantonese Numeric No
(Chinese Dialects) Other Chinese Dialects Numeric No
Malay Numeric No
(Indian Languages) Total Numeric No
(Indian Languages) Tamil Numeric No
(Indian Languages) Other Indian Languages Numeric No
Others Numeric No