Skip to content
D

Resident Households by Monthly Household Income from Work and Type of Dwelling (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8268

Last updated
Rows
24
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total (HDB Dwellings) Total2/ (HDB Dwellings) 1- and 2-Room Flats3/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties Others
Total 1225.300000 981.100000 68.8 223.400000 392.300000 295.800000 170.800000 69.200000 4.2
No Working Person 118.800000 98.300000 20.3 33.500000 27.900000 16.400000 12.300000 8.000000 0.3
Below 1,000 23.900000 21.600000 7.3 6.600000 5.300000 2.400000 1.400000 0.700000 0.2
1,000 - 1,499 36.500000 34.700000 10.4 11.100000 9.700000 3.400000 0.900000 0.700000 0.2
1,500 - 1,999 33.600000 31.800000 6.7 11.700000 9.600000 3.800000 1.000000 0.600000 0.2
2,000 - 2,499 37.400000 34.400000 5.6 12.200000 12.500000 4.200000 1.900000 0.800000 0.2
2,500 - 2,999 33.100000 30.700000 4 10.200000 11.800000 4.700000 1.400000 0.900000 0.1
3,000 - 3,499 33.700000 30.700000 3 10.400000 12.500000 4.800000 2.200000 0.800000 -
3,500 - 3,999 34.100000 30.400000 2.4 10.400000 11.600000 6.000000 2.700000 0.800000 0.2
4,000 - 4,499 39.000000 35.200000 2 10.800000 15.800000 6.500000 2.500000 1.000000 0.2
4,500 - 4,999 33.000000 30.200000 1.1 9.500000 14.000000 5.600000 2.100000 0.700000 0.1
5,000 - 5,999 69.600000 63.000000 2 17.100000 30.300000 13.600000 5.000000 1.300000 0.2
6,000 - 6,999 70.600000 65.000000 1.8 16.700000 30.600000 16.000000 3.900000 1.400000 0.2
7,000 - 7,999 65.100000 58.600000 0.6 11.700000 28.500000 17.700000 4.700000 1.800000 0.1
8,000 - 8,999 64.900000 57.100000 0.7 11.200000 25.800000 19.400000 6.100000 1.600000 0.1
9,000 - 9,999 58.600000 50.900000 0.3 8.200000 24.000000 18.400000 5.400000 1.800000 0.4
10,000 - 10,999 52.400000 43.900000 0.2 6.500000 20.800000 16.500000 6.800000 1.600000 0.1
11,000 - 11,999 47.000000 39.400000 0.1 5.000000 18.000000 16.300000 5.700000 1.700000 0.2
12,000 - 12,999 43.900000 35.600000 0.1 4.100000 14.700000 16.600000 6.100000 1.800000 0.4
13,000 - 13,999 36.400000 29.900000 - 3.400000 12.300000 14.100000 5.500000 1.000000 0.1
14,000 - 14,999 34.200000 26.200000 - 2.400000 11.700000 12.200000 6.200000 1.700000 0.1
15,000 - 17,499 63.500000 46.500000 - 4.600000 17.800000 24.100000 13.200000 3.800000 -
17,500 - 19,999 47.100000 31.000000 - 2.600000 10.900000 17.400000 11.700000 4.300000 0.2
20,000 & Over 149.000000 56.100000 0.1 3.500000 16.400000 35.800000 62.000000 30.600000 0.3

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
(HDB Dwellings) Total2/ Numeric No
(HDB Dwellings) 1- and 2-Room Flats3/ Text No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room and Executive Flats Numeric No
Condominiums and Other Apartments Numeric No
Landed Properties Numeric No
Others Text No