Skip to content
D

Resident Households by Monthly Household Income from Work, Ethnic Group and Sex of Head of Household (Census of Population 2010)

Description

Census of Population 2010 table on resident households by monthly household income from work, ethnic group, and sex of household head. Supports income inequality and ethnic household structure research in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8574

Last updated
Rows
22
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000 16615.000000 40506.000000 32205.000000 8301.000000
No Working Person 120010.000000 69231.000000 50780.000000 99267.000000 57214.000000 42053.000000 9615.000000 5367.000000 4248.000000 8380.000000 5038.000000 3342.000000 2749.000000 1612.000000 1137.000000
Below 1,000 40566.000000 25032.000000 15534.000000 31814.000000 19815.000000 11999.000000 5448.000000 3278.000000 2170.000000 2664.000000 1590.000000 1073.000000 641.000000 349.000000 292.000000
1,000 - 1,499 38075.000000 26445.000000 11630.000000 29042.000000 20237.000000 8804.000000 5436.000000 3840.000000 1596.000000 3153.000000 2083.000000 1070.000000 444.000000 285.000000 159.000000
1,500 - 1,999 42219.000000 30521.000000 11698.000000 31062.000000 22394.000000 8668.000000 6965.000000 5244.000000 1721.000000 3641.000000 2574.000000 1067.000000 551.000000 309.000000 242.000000
2,000 - 2,499 47759.000000 34070.000000 13689.000000 35374.000000 25007.000000 10367.000000 7389.000000 5642.000000 1747.000000 4076.000000 2984.000000 1092.000000 919.000000 437.000000 483.000000
2,500 - 2,999 45637.000000 33173.000000 12464.000000 33060.000000 23527.000000 9533.000000 7237.000000 5681.000000 1556.000000 4294.000000 3381.000000 912.000000 1046.000000 583.000000 463.000000
3,000 - 3,499 50514.000000 37775.000000 12738.000000 36630.000000 26811.000000 9819.000000 7492.000000 6075.000000 1417.000000 5096.000000 4074.000000 1022.000000 1296.000000 815.000000 480.000000
3,500 - 3,999 44676.000000 34277.000000 10399.000000 32198.000000 24202.000000 7996.000000 6643.000000 5515.000000 1128.000000 4657.000000 3779.000000 878.000000 1179.000000 781.000000 397.000000
4,000 - 4,499 46586.000000 35952.000000 10634.000000 34085.000000 25697.000000 8388.000000 6728.000000 5703.000000 1025.000000 4390.000000 3592.000000 798.000000 1383.000000 960.000000 424.000000
4,500 - 4,999 43978.000000 34637.000000 9341.000000 31713.000000 24304.000000 7409.000000 6442.000000 5496.000000 946.000000 4396.000000 3785.000000 611.000000 1427.000000 1052.000000 375.000000
5,000 - 5,999 84806.000000 68701.000000 16106.000000 61591.000000 48405.000000 13185.000000 11553.000000 10140.000000 1414.000000 8872.000000 7882.000000 990.000000 2791.000000 2274.000000 517.000000
6,000 - 6,999 76705.000000 63406.000000 13299.000000 55787.000000 44780.000000 11006.000000 9927.000000 8767.000000 1160.000000 8284.000000 7587.000000 697.000000 2707.000000 2271.000000 436.000000
7,000 - 7,999 65314.000000 54896.000000 10418.000000 48395.000000 39836.000000 8559.000000 7608.000000 6785.000000 822.000000 6733.000000 6091.000000 642.000000 2579.000000 2184.000000 395.000000
8,000 - 8,999 58435.000000 49777.000000 8657.000000 44192.000000 36938.000000 7254.000000 5941.000000 5340.000000 601.000000 6095.000000 5576.000000 519.000000 2207.000000 1923.000000 284.000000
9,000 - 9,999 47973.000000 41108.000000 6866.000000 36843.000000 31059.000000 5784.000000 4322.000000 3830.000000 491.000000 4924.000000 4625.000000 299.000000 1885.000000 1593.000000 292.000000
10,000 - 10,999 43525.000000 37588.000000 5938.000000 34018.000000 28976.000000 5042.000000 3420.000000 3115.000000 305.000000 4094.000000 3799.000000 295.000000 1992.000000 1697.000000 295.000000
11,000 - 11,999 34870.000000 30540.000000 4330.000000 27566.000000 23888.000000 3678.000000 2365.000000 2133.000000 232.000000 3367.000000 3165.000000 202.000000 1572.000000 1353.000000 219.000000
12,000 - 12,999 29484.000000 25910.000000 3573.000000 23595.000000 20513.000000 3082.000000 1496.000000 1355.000000 141.000000 2987.000000 2766.000000 221.000000 1406.000000 1276.000000 130.000000
13,000 - 13,999 24434.000000 21627.000000 2806.000000 19679.000000 17330.000000 2349.000000 1222.000000 1139.000000 83.000000 2431.000000 2248.000000 183.000000 1101.000000 909.000000 192.000000
14,000 - 14,999 20469.000000 18134.000000 2335.000000 16563.000000 14525.000000 2038.000000 1002.000000 919.000000 82.000000 1832.000000 1723.000000 109.000000 1072.000000 967.000000 105.000000
15,000 & Over 139884.000000 125396.000000 14488.000000 114056.000000 101421.000000 12635.000000 3129.000000 2853.000000 276.000000 13141.000000 12548.000000 593.000000 9559.000000 8575.000000 984.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No