Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member and Highest Qualification Attained of Head of Household (Census of Population 2010)

Description

Census of Population 2010 counts of Singapore resident households by monthly household income from work per household member and highest qualification of the household head, excluding student heads. Income figures include Additional MediSave contributions. Education and inequality researchers link head education to per-member earnings. Adapted from SingStat TableBuilder CT/8584.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/07/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude heads who were students.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8584

Last updated
Rows
15
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 1142295.000000 170620.000000 86812.000000 135631.000000 218992.000000 112382.000000 81384.000000 66065.000000 270408.000000
No Working Person 117909.000000 43469.000000 11229.000000 15290.000000 19362.000000 8046.000000 3092.000000 4952.000000 12470.000000
Below 250 17800.000000 5148.000000 2553.000000 3090.000000 3303.000000 1413.000000 481.000000 506.000000 1306.000000
250 - 499 58257.000000 17050.000000 8991.000000 11412.000000 12724.000000 4344.000000 1079.000000 1086.000000 1570.000000
500 - 749 79867.000000 19000.000000 11074.000000 15647.000000 18547.000000 8224.000000 2240.000000 2011.000000 3125.000000
750 - 999 85040.000000 17460.000000 10273.000000 14735.000000 21216.000000 9731.000000 3979.000000 2985.000000 4661.000000
1,000 - 1,499 167370.000000 25292.000000 16173.000000 26197.000000 41932.000000 21591.000000 11309.000000 8824.000000 16053.000000
1,500 - 1,999 141802.000000 17021.000000 10771.000000 18622.000000 31702.000000 17788.000000 13092.000000 9372.000000 23434.000000
2,000 - 2,499 109293.000000 10496.000000 6672.000000 11551.000000 22836.000000 12137.000000 11136.000000 8026.000000 26439.000000
2,500 - 2,999 79872.000000 5904.000000 3733.000000 6935.000000 14622.000000 8018.000000 8749.000000 6567.000000 25344.000000
3,000 - 3,499 61009.000000 3563.000000 2270.000000 4429.000000 9850.000000 5907.000000 7007.000000 5103.000000 22879.000000
3,500 - 3,999 43695.000000 1897.000000 1097.000000 2531.000000 6417.000000 3743.000000 4904.000000 3527.000000 19579.000000
4,000 - 4,499 35040.000000 1341.000000 639.000000 1617.000000 4639.000000 2835.000000 3866.000000 2707.000000 17396.000000
4,500 - 4,999 24908.000000 758.000000 359.000000 898.000000 3014.000000 1991.000000 2450.000000 1890.000000 13548.000000
5,000 & Over 120436.000000 2220.000000 978.000000 2677.000000 8829.000000 6616.000000 8000.000000 8511.000000 82605.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No