Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member and Occupation of Head of Household (Census of Population 2010)

Description

Resident households in Singapore from the Census of Population 2010, classified by monthly household income from work per household member and occupation of the head of household. Published by the Singapore Department of Statistics, the table links occupational structure with household living standards. Income figures were updated to reflect Additional MediSave Contributions from employers in line with the Key Household Income Trends 2025 release; working heads only.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/07/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude heads who were not working.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8583

Last updated
Rows
14
Columns
12

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation
Total 881534.000000 164534.000000 128210.000000 177651.000000 64167.000000 99879.000000 642 72169.000000 104704.000000 61516.000000 8062.000000
Below 250 10392.000000 770.000000 247.000000 961.000000 370.000000 2117.000000 38 844.000000 1705.000000 3271.000000 69.000000
250 - 499 42848.000000 1355.000000 300.000000 2508.000000 2511.000000 8890.000000 88 4677.000000 11124.000000 11236.000000 158.000000
500 - 749 63245.000000 3557.000000 982.000000 6655.000000 5121.000000 12629.000000 95 8482.000000 14303.000000 11313.000000 109.000000
750 - 999 69233.000000 5070.000000 1767.000000 10155.000000 6715.000000 12212.000000 87 8867.000000 14391.000000 9781.000000 189.000000
1,000 - 1,499 141005.000000 14173.000000 8540.000000 27935.000000 13215.000000 22707.000000 102 17068.000000 24376.000000 11878.000000 1012.000000
1,500 - 1,999 121972.000000 16216.000000 13164.000000 28696.000000 11182.000000 15239.000000 87 12366.000000 16947.000000 6835.000000 1240.000000
2,000 - 2,499 95749.000000 16967.000000 14943.000000 23668.000000 8092.000000 9714.000000 74 7996.000000 9806.000000 3412.000000 1077.000000
2,500 - 2,999 71146.000000 15418.000000 13571.000000 18063.000000 5473.000000 5883.000000 27 4734.000000 5424.000000 1787.000000 765.000000
3,000 - 3,499 55261.000000 13720.000000 12145.000000 13993.000000 3996.000000 3798.000000 19 2886.000000 3005.000000 960.000000 740.000000
3,500 - 3,999 40045.000000 11277.000000 9894.000000 10278.000000 2456.000000 2101.000000 12 1671.000000 1436.000000 432.000000 488.000000
4,000 - 4,499 32376.000000 9891.000000 8924.000000 8048.000000 1737.000000 1393.000000 na 935.000000 803.000000 242.000000 402.000000
4,500 - 4,999 23195.000000 7214.000000 6781.000000 5614.000000 1071.000000 902.000000 6 596.000000 469.000000 175.000000 367.000000
5,000 & Over 115066.000000 48907.000000 36951.000000 21077.000000 2229.000000 2293.000000 6 1047.000000 914.000000 194.000000 1448.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Workers Numeric No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Workers Not Classifiable By Occupation Numeric No