Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member and Occupation of Head of Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Data exclude heads who were not working. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8280

Last updated
Rows
16
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others2/
Total 963.600000 222.700000 176.500000 164.300000 73.000000 96.200000 55.300000 99.300000 67.200000 9
Below 250 4.300000 0.400000 0.400000 0.600000 0.100000 0.800000 0.200000 0.400000 1.400000 0.1
250 - 499 21.600000 1.100000 0.300000 1.400000 1.400000 4.600000 2.100000 5.500000 5.200000 -
500 - 749 39.300000 2.000000 0.700000 3.700000 3.600000 7.900000 2.800000 9.100000 9.400000 0.1
750 - 999 45.000000 2.600000 1.200000 5.200000 4.100000 8.400000 5.000000 10.700000 7.400000 0.3
1,000 - 1,499 114.200000 10.400000 6.200000 17.000000 13.700000 18.500000 10.700000 20.200000 17.300000 0.3
1,500 - 1,999 116.400000 14.600000 10.700000 24.600000 12.200000 16.600000 10.200000 17.000000 9.700000 0.9
2,000 - 2,499 110.500000 17.300000 15.900000 24.400000 11.000000 13.200000 7.700000 14.000000 5.900000 1.1
2,500 - 2,999 88.000000 17.500000 16.200000 18.900000 7.600000 8.400000 5.900000 7.800000 4.600000 1.1
3,000 - 3,499 74.900000 16.900000 16.700000 17.400000 5.400000 5.700000 3.900000 5.400000 2.400000 1
3,500 - 3,999 59.900000 17.300000 14.800000 11.800000 3.200000 4.000000 2.400000 3.800000 1.900000 0.7
4,000 - 4,499 49.500000 15.700000 13.100000 10.200000 3.300000 1.900000 1.600000 2.200000 0.700000 0.8
4,500 - 4,999 36.800000 12.900000 9.600000 6.900000 2.700000 1.900000 0.800000 1.200000 0.300000 0.5
5,000 - 5,499 32.400000 12.900000 8.400000 5.800000 1.500000 1.400000 0.800000 0.800000 0.400000 0.4
5,500 - 5,999 24.500000 8.900000 8.200000 4.600000 1.000000 0.800000 0.300000 0.300000 0.100000 0.2
6,000 & Over 146.500000 72.200000 54.200000 11.800000 2.400000 2.300000 1.000000 1.000000 0.400000 1.4

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others2/ Text No