Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member and Type of Dwelling (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8277

Last updated
Rows
17
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total (HDB Dwellings) Total2/ (HDB Dwellings) 1- and 2-Room Flats3/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room and Executive Flats Condominiums and Other Apartments Landed Properties Others
Total 1225.300000 981.100000 68.8 223.400000 392.300000 295.800000 170.800000 69.200000 4.2
No Working Person 118.800000 98.300000 20.3 33.500000 27.900000 16.400000 12.300000 8.000000 0.3
Below 250 8.800000 7.300000 2.2 1.700000 2.400000 1.100000 1.000000 0.400000 0.1
250 - 499 31.800000 29.800000 6.7 8.200000 10.600000 4.300000 1.000000 0.900000 0.1
500 - 749 53.400000 50.300000 9.9 13.200000 19.900000 7.300000 1.500000 1.500000 0.2
750 - 999 57.700000 53.800000 6.5 15.600000 21.400000 10.300000 2.500000 1.200000 0.2
1,000 - 1,499 137.400000 126.500000 10.7 33.500000 54.500000 27.900000 6.800000 3.400000 0.6
1,500 - 1,999 135.100000 123.700000 5.4 29.400000 53.900000 34.900000 7.400000 3.500000 0.5
2,000 - 2,499 126.300000 111.800000 2.7 22.200000 48.900000 37.900000 9.900000 4.300000 0.4
2,500 - 2,999 98.600000 86.000000 1.8 15.900000 36.900000 31.200000 8.300000 4.000000 0.3
3,000 - 3,499 83.700000 68.600000 1.1 12.500000 29.200000 25.700000 10.800000 3.900000 0.4
3,500 - 3,999 67.000000 51.400000 0.4 7.300000 21.000000 22.500000 10.900000 4.500000 0.3
4,000 - 4,499 53.200000 38.900000 0.4 7.100000 15.400000 16.000000 10.600000 3.800000 0.1
4,500 - 4,999 40.200000 27.500000 0.2 4.500000 10.500000 12.100000 9.100000 3.500000 -
5,000 - 5,499 34.400000 22.500000 0.1 3.600000 9.500000 9.200000 9.200000 2.700000 0.1
5,500 - 5,999 26.100000 16.100000 - 2.300000 6.400000 7.300000 7.200000 2.800000 -
6,000 & Over 152.600000 68.700000 0.4 12.700000 24.000000 31.400000 62.400000 20.900000 0.7

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
(HDB Dwellings) Total2/ Numeric No
(HDB Dwellings) 1- and 2-Room Flats3/ Text No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room and Executive Flats Numeric No
Condominiums and Other Apartments Numeric No
Landed Properties Numeric No
Others Text No