Resident Households by Monthly Household Income from Work Per Household Member, Ethnic Group and Sex of Head of Household (Census of Population 2010)
Description
This 2010 Census dataset counts Singapore resident households by monthly household income from work per household member. Results are cross-tabulated by the ethnic group and sex of the household head, with totals for Chinese, Malay, Indian, and other households. It is useful for examining household income distribution and demographic differences in Singapore at the census benchmark, noting that income coverage was subsequently updated to include employers’ Additional MediSave Contributions.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8579
- Last updated
- Rows
- 15
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1145920.000000 | 898196.000000 | 247724.000000 | 876529.000000 | 676881.000000 | 199648.000000 | 121378.000000 | 98218.000000 | 23160.000000 | 107508.000000 | 90892.000000 | 16615.000000 | 40506.000000 | 32205.000000 | 8301.000000 |
| No Working Person | 120010.000000 | 69231.000000 | 50780.000000 | 99267.000000 | 57214.000000 | 42053.000000 | 9615.000000 | 5367.000000 | 4248.000000 | 8380.000000 | 5038.000000 | 3342.000000 | 2749.000000 | 1612.000000 | 1137.000000 |
| Below 250 | 17882.000000 | 12301.000000 | 5581.000000 | 12509.000000 | 8666.000000 | 3843.000000 | 3582.000000 | 2473.000000 | 1110.000000 | 1392.000000 | 921.000000 | 471.000000 | 399.000000 | 241.000000 | 158.000000 |
| 250 - 499 | 58379.000000 | 45135.000000 | 13244.000000 | 40267.000000 | 30937.000000 | 9330.000000 | 12490.000000 | 9989.000000 | 2501.000000 | 5017.000000 | 3822.000000 | 1194.000000 | 606.000000 | 387.000000 | 218.000000 |
| 500 - 749 | 80042.000000 | 63300.000000 | 16742.000000 | 55588.000000 | 43633.000000 | 11955.000000 | 16145.000000 | 13194.000000 | 2950.000000 | 7226.000000 | 5677.000000 | 1549.000000 | 1083.000000 | 796.000000 | 287.000000 |
| 750 - 999 | 85113.000000 | 68335.000000 | 16779.000000 | 59203.000000 | 46960.000000 | 12244.000000 | 16153.000000 | 13548.000000 | 2606.000000 | 8182.000000 | 6713.000000 | 1468.000000 | 1575.000000 | 1114.000000 | 461.000000 |
| 1,000 - 1,499 | 167637.000000 | 136952.000000 | 30686.000000 | 120880.000000 | 97301.000000 | 23579.000000 | 26385.000000 | 22495.000000 | 3890.000000 | 16422.000000 | 13819.000000 | 2603.000000 | 3951.000000 | 3338.000000 | 613.000000 |
| 1,500 - 1,999 | 141963.000000 | 116928.000000 | 25035.000000 | 106985.000000 | 86566.000000 | 20418.000000 | 15862.000000 | 13597.000000 | 2265.000000 | 14273.000000 | 12652.000000 | 1621.000000 | 4843.000000 | 4113.000000 | 731.000000 |
| 2,000 - 2,499 | 109469.000000 | 89971.000000 | 19498.000000 | 85261.000000 | 69097.000000 | 16165.000000 | 8738.000000 | 7466.000000 | 1271.000000 | 11124.000000 | 9956.000000 | 1168.000000 | 4346.000000 | 3452.000000 | 893.000000 |
| 2,500 - 2,999 | 80014.000000 | 65315.000000 | 14699.000000 | 64067.000000 | 51486.000000 | 12581.000000 | 4631.000000 | 3907.000000 | 725.000000 | 7727.000000 | 7112.000000 | 615.000000 | 3588.000000 | 2810.000000 | 778.000000 |
| 3,000 - 3,499 | 61160.000000 | 49793.000000 | 11367.000000 | 49314.000000 | 39638.000000 | 9676.000000 | 2686.000000 | 2158.000000 | 527.000000 | 6278.000000 | 5696.000000 | 582.000000 | 2882.000000 | 2301.000000 | 581.000000 |
| 3,500 - 3,999 | 43753.000000 | 35571.000000 | 8182.000000 | 35923.000000 | 28854.000000 | 7069.000000 | 1530.000000 | 1275.000000 | 255.000000 | 4474.000000 | 4004.000000 | 471.000000 | 1825.000000 | 1437.000000 | 388.000000 |
| 4,000 - 4,499 | 35055.000000 | 28444.000000 | 6611.000000 | 29504.000000 | 23735.000000 | 5769.000000 | 945.000000 | 732.000000 | 213.000000 | 2914.000000 | 2662.000000 | 253.000000 | 1692.000000 | 1315.000000 | 377.000000 |
| 4,500 - 4,999 | 24929.000000 | 20258.000000 | 4670.000000 | 20853.000000 | 16755.000000 | 4098.000000 | 588.000000 | 479.000000 | 108.000000 | 2263.000000 | 2059.000000 | 203.000000 | 1226.000000 | 965.000000 | 261.000000 |
| 5,000 & Over | 120514.000000 | 96663.000000 | 23851.000000 | 96908.000000 | 76039.000000 | 20869.000000 | 2028.000000 | 1537.000000 | 491.000000 | 11837.000000 | 10762.000000 | 1075.000000 | 9742.000000 | 8325.000000 | 1416.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |