Skip to content
D

Resident Households by Monthly Household Income from Work Per Household Member, Ethnic Group and Sex of Head of Household (General Household Survey 2015)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8274

Last updated
Rows
17
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1225.300000 917.100000 308.200000 937.900000 693.200000 244.700000 134.100000 101.600000 32.500000 113.000000 89.700000 23.300000 40.300000 32.600000 7.700000
No Working Person 118.800000 64.600000 54.200000 97.700000 53.200000 44.400000 10.600000 5.600000 5.000000 8.500000 4.600000 3.900000 2.200000 1.300000 0.900000
Below 250 8.800000 5.600000 3.200000 6.000000 4.000000 2.000000 2.100000 1.300000 0.800000 0.500000 0.200000 0.300000 0.200000 0.100000 0.200000
250 - 499 31.800000 22.700000 9.100000 21.700000 15.400000 6.300000 7.800000 5.500000 2.300000 1.900000 1.500000 0.400000 0.400000 0.300000 0.100000
500 - 749 53.400000 38.700000 14.700000 37.100000 27.400000 9.700000 11.500000 8.100000 3.400000 4.100000 2.700000 1.400000 0.700000 0.500000 0.200000
750 - 999 57.700000 41.900000 15.800000 39.200000 28.800000 10.400000 12.300000 8.900000 3.400000 5.400000 3.800000 1.600000 0.800000 0.400000 0.400000
1,000 - 1,499 137.400000 102.100000 35.300000 96.300000 71.000000 25.300000 25.200000 19.700000 5.500000 13.600000 10.000000 3.700000 2.300000 1.400000 0.900000
1,500 - 1,999 135.100000 105.200000 30.000000 97.000000 74.200000 22.800000 20.400000 16.800000 3.600000 14.500000 11.800000 2.700000 3.300000 2.400000 0.900000
2,000 - 2,499 126.300000 99.100000 27.300000 94.300000 73.000000 21.300000 15.300000 12.400000 3.000000 13.200000 10.800000 2.400000 3.500000 2.900000 0.600000
2,500 - 2,999 98.600000 77.100000 21.500000 75.100000 57.700000 17.400000 9.400000 7.700000 1.600000 10.300000 8.700000 1.600000 3.800000 2.900000 0.900000
3,000 - 3,499 83.700000 66.200000 17.500000 66.500000 51.600000 14.900000 5.800000 4.800000 1.000000 8.500000 7.500000 1.000000 2.900000 2.300000 0.600000
3,500 - 3,999 67.000000 53.500000 13.500000 55.100000 43.500000 11.600000 4.400000 3.400000 0.900000 5.000000 4.300000 0.600000 2.600000 2.200000 0.300000
4,000 - 4,499 53.200000 41.700000 11.500000 42.900000 32.800000 10.100000 2.500000 1.900000 0.600000 5.500000 5.000000 0.600000 2.300000 2.000000 0.300000
4,500 - 4,999 40.200000 32.200000 8.000000 32.800000 25.900000 6.900000 1.800000 1.500000 0.300000 4.300000 3.700000 0.600000 1.200000 1.100000 0.200000
5,000 - 5,499 34.400000 27.100000 7.400000 28.100000 21.500000 6.600000 1.600000 1.400000 0.200000 3.100000 2.700000 0.400000 1.600000 1.500000 0.200000
5,500 - 5,999 26.100000 20.700000 5.400000 23.300000 18.200000 5.100000 0.700000 0.600000 0.100000 1.000000 0.900000 0.100000 1.100000 1.000000 0.100000
6,000 & Over 152.600000 118.700000 33.900000 124.900000 94.900000 30.000000 2.700000 2.000000 0.700000 13.600000 11.400000 2.100000 11.400000 10.400000 1.100000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No